| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 1281 | 06-10-2026 | Load Vehicle | -Tirupur | 06-10-2026 11:25 AM-06-10-2026 22:26 PM | 235 | 6Km/L | 39.166666666667 L |
| 1282 | 06-10-2026 | Load Vehicle | -Alpha,kpy | 06-10-2026 12:01 PM-06-10-2026 17:27 PM | 32 | 33Km/L | 0.96969696969697 L |
| 1283 | 06-10-2026 | Load Vehicle | -Kudalor, thadi kombu | 06-10-2026 11:22 AM-06-10-2026 22:49 PM | 217 | 17Km/L | 12.764705882353 L |
| 1284 | 06-10-2026 | Load Vehicle | -Palladam, perudurai | 06-10-2026 17:35 PM-07-10-2026 00:41 AM | 275 | 18Km/L | 15.277777777778 L |
| 1285 | 06-10-2026 | Car | -Erode/tirupur | 06-10-2026 10:59 AM-06-10-2026 21:21 PM | 256 | 7Km/L | 36.571428571429 L |
| 1286 | 06-10-2026 | Load Vehicle | -Perudurai,karur | 06-10-2026 10:53 AM-06-10-2026 19:29 PM | 151 | 17Km/L | 8.8823529411765 L |
| 1287 | 06-10-2026 | Load Vehicle | -Attam parappu | 06-10-2026 12:05 PM-06-10-2026 17:05 PM | 34 | 12Km/L | 2.8333333333333 L |
| 1288 | 06-10-2026 | Load Vehicle | -wd | 06-10-2026 11:45 AM-06-10-2026 20:54 PM | 67 | 17Km/L | 3.9411764705882 L |
| 1289 | 06-10-2026 | Load Vehicle | -wd | 06-10-2026 12:44 PM-06-10-2026 21:08 PM | 42 | 12Km/L | 3.5 L |
| 1290 | 06-10-2026 | Load Vehicle | -Gurusamy palayam k n patty | 06-10-2026 11:34 AM-06-10-2026 19:54 PM | 549 | 15Km/L | 36.6 L |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP