| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 1311 | 05-10-2026 | Load Vehicle | -C3 BLOCK | 05-10-2026 11:22 AM-05-10-2026 16:53 PM | 4 | 36Km/L | 0.11111111111111 L |
| 1312 | 05-10-2026 | Load Vehicle | -Alpha | 05-10-2026 10:45 AM-05-10-2026 16:48 PM | 24 | 6Km/L | 4 L |
| 1313 | 05-10-2026 | Load Vehicle | -Rasipuram | 05-10-2026 10:58 AM-05-10-2026 23:42 PM | 305 | 12Km/L | 25.416666666667 L |
| 1314 | 05-10-2026 | Load Vehicle | -Thampampatti | 05-10-2026 10:42 AM-05-10-2026 20:10 PM | 271 | 16Km/L | 16.9375 L |
| 1315 | 03-10-2026 | Load Vehicle | -Wd pma store and vengamedu unit | 05-10-2026 11:17 AM-05-10-2026 17:30 PM | 42 | 15Km/L | 2.8 L |
| 1316 | 05-10-2026 | Load Vehicle | -Wd,apm, boys hostel | 05-10-2026 22:25 PM-05-10-2026 22:26 PM | 122 | 9Km/L | 13.555555555556 L |
| 1317 | 05-10-2026 | Load Vehicle | -Tiruppur , vijyamagalam | 05-10-2026 10:35 AM-05-10-2026 22:31 PM | 266 | 13Km/L | 20.461538461538 L |
| 1318 | 05-10-2026 | Load Vehicle | -Alpha and palayam area and local area and ktpla | 05-10-2026 14:47 PM-05-10-2026 16:46 PM | 77 | 17Km/L | 4.5294117647059 L |
| 1319 | 05-10-2026 | Load Vehicle | -Alpha and palayam area and local area | 05-10-2026 11:50 AM-05-10-2026 17:07 PM | 35 | 352Km/L | 0.099431818181818 L |
| 1320 | 05-10-2026 | Load Vehicle | -Asian | 05-10-2026 17:23 PM-05-10-2026 17:25 PM | 1782 | 4937Km/L | 0.3609479440956 L |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP