| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 1321 | 05-10-2026 | Load Vehicle | -Alpha | 05-10-2026 13:04 PM-05-10-2026 20:08 PM | 16 | 15Km/L | 1.0666666666667 L |
| 1322 | 05-10-2026 | Load Vehicle | -Wd | 05-10-2026 13:04 PM-05-10-2026 20:10 PM | 48 | 15Km/L | 3.2 L |
| 1323 | 05-10-2026 | Load Vehicle | -wd | 05-10-2026 10:24 AM-05-10-2026 18:51 PM | 45 | 16Km/L | 2.8125 L |
| 1324 | 05-10-2026 | Load Vehicle | -A3 checking | 05-10-2026 11:09 AM-05-10-2026 16:58 PM | 4 | 16Km/L | 0.25 L |
| 1325 | 05-10-2026 | Load Vehicle | -Palladam, perudurai | 05-10-2026 11:31 AM-06-10-2026 11:38 AM | 272 | 7Km/L | 38.857142857143 L |
| 1326 | 05-10-2026 | Load Vehicle | -Perudurai,karur | 05-10-2026 12:18 PM-05-10-2026 22:16 PM | 265 | 11Km/L | 24.090909090909 L |
| 1327 | 05-10-2026 | Load Vehicle | -Palladam | 05-10-2026 10:28 AM-05-10-2026 19:47 PM | 258 | 16Km/L | 16.125 L |
| 1328 | 05-10-2026 | Load Vehicle | -Rasipuram k n patty | 05-10-2026 11:16 AM-06-10-2026 10:42 AM | 173 | 18Km/L | 9.6111111111111 L |
| 1329 | 05-10-2026 | Load Vehicle | -Gurusamy palayam k n patty | 05-10-2026 11:35 AM-06-10-2026 09:25 AM | 181 | 11Km/L | 16.454545454545 L |
| 1330 | 05-10-2026 | Load Vehicle | -Vellakkoil muthur perudurai | 05-10-2026 10:39 AM-05-10-2026 18:41 PM | 213 | 6Km/L | 35.5 L |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP