| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 1371 | 03-10-2026 | Load Vehicle | -Karur | 03-10-2026 10:51 AM-03-10-2026 15:11 PM | 32 | 11Km/L | 2.9090909090909 L |
| 1372 | 03-10-2026 | Load Vehicle | -HO | 03-10-2026 11:22 AM-03-10-2026 16:51 PM | 36 | 15Km/L | 2.4 L |
| 1373 | 03-10-2026 | Load Vehicle | -Tirupur | 03-10-2026 11:09 AM-03-10-2026 22:40 PM | 227 | 22Km/L | 10.318181818182 L |
| 1374 | 03-10-2026 | Load Vehicle | -Wd,apm, boys hostel | 03-10-2026 12:16 PM-03-10-2026 21:41 PM | 98 | 9Km/L | 10.888888888889 L |
| 1375 | 03-10-2026 | Car | -HO | 03-10-2026 05:09 AM-03-10-2026 21:32 PM | 364 | 24Km/L | 15.166666666667 L |
| 1376 | 02-10-2026 | Car | -Athiran clinic | 03-10-2026 01:54 AM-03-10-2026 05:10 AM | 64 | 22Km/L | 2.9090909090909 L |
| 1377 | 02-10-2026 | Load Vehicle | -Vellakkoil muthur perudurai | 02-10-2026 18:32 PM-02-10-2026 18:33 PM | 230 | 8Km/L | 28.75 L |
| 1378 | 02-10-2026 | Load Vehicle | -Wd,apm, boys hostel | 02-10-2026 20:16 PM-02-10-2026 21:18 PM | 83 | 9Km/L | 9.2222222222222 L |
| 1379 | 02-10-2026 | Car | -V palayam | 02-10-2026 07:41 AM-02-10-2026 08:59 AM | 30 | 10Km/L | 3 L |
| 1380 | 01-10-2026 | Load Vehicle | -WD | 01-10-2026 18:56 PM-01-10-2026 21:59 PM | 115 | - | - |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP