| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 1381 | 18-08-2026 | Load Vehicle | -Vellakkoil muthur perudurai | 18-08-2026 12:04 PM-18-08-2026 17:03 PM | 116 | 23Km/L | 5.0434782608696 L |
| 1382 | 18-08-2026 | Load Vehicle | -Tirupur | 18-08-2026 12:03 PM-18-08-2026 22:19 PM | 238 | 14Km/L | 17 L |
| 1383 | 18-08-2026 | Load Vehicle | -Gurusamy palayam k n patty | 18-08-2026 11:03 AM-18-08-2026 19:41 PM | 148 | -3089Km/L | -0.047911945613467 L |
| 1384 | 18-08-2026 | Car | -WD | 18-08-2026 10:35 AM-18-08-2026 18:28 PM | 30 | 9Km/L | 3.3333333333333 L |
| 1385 | 18-08-2026 | Load Vehicle | -Vellakkoil muthur perudurai | 18-08-2026 10:26 AM-18-08-2026 22:22 PM | 1704 | 16Km/L | 106.5 L |
| 1386 | 18-08-2026 | Car | -Perundurai / Residency Karur | 18-08-2026 11:11 AM-18-08-2026 20:24 PM | 297 | 13Km/L | 22.846153846154 L |
| 1387 | 18-08-2026 | Car | -AEE-WD | 18-08-2026 11:01 AM-18-08-2026 11:51 AM | 30 | 12Km/L | 2.5 L |
| 1388 | 18-08-2026 | Car | -V palayam | 18-08-2026 07:49 AM-18-08-2026 08:51 AM | 31 | 9Km/L | 3.4444444444444 L |
| 1389 | 17-08-2026 | Load Vehicle | -Alpha and palayam area and local area | 18-08-2026 16:08 PM-18-08-2026 16:08 PM | 69 | 59Km/L | 1.1694915254237 L |
| 1390 | 17-08-2026 | Load Vehicle | -Hm | 18-08-2026 06:38 AM-18-08-2026 06:38 AM | 0 | 7Km/L | - |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP