| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 1401 | 30-09-2026 | Load Vehicle | -H&M new building | 01-10-2026 12:18 PM-01-10-2026 16:12 PM | 10 | 25Km/L | 0.4 L |
| 1402 | 01-10-2026 | Load Vehicle | -Tirupur | 01-10-2026 12:34 PM-01-10-2026 22:52 PM | 260 | 22Km/L | 11.818181818182 L |
| 1403 | 01-10-2026 | Load Vehicle | -Coimbatore | 01-10-2026 12:21 PM-01-10-2026 20:48 PM | 284 | 15Km/L | 18.933333333333 L |
| 1404 | 01-10-2026 | Load Vehicle | -Vellakkoil muthur perudurai | 01-10-2026 13:07 PM-01-10-2026 18:22 PM | 152 | 8Km/L | 19 L |
| 1405 | 01-10-2026 | Load Vehicle | -Valayapatti/purasampatty/Tharagampatti | 01-10-2026 11:57 AM-01-10-2026 20:02 PM | 204 | 15Km/L | 13.6 L |
| 1406 | 01-10-2026 | Car | -WD | 01-10-2026 11:40 AM-01-10-2026 18:01 PM | 88 | 8Km/L | 11 L |
| 1407 | 01-10-2026 | Load Vehicle | -Alpha | 01-10-2026 11:31 AM-01-10-2026 19:59 PM | 39 | 14Km/L | 2.7857142857143 L |
| 1408 | 01-10-2026 | Load Vehicle | -Alpha and palayam area and local area | 01-10-2026 11:25 AM-01-10-2026 16:15 PM | 54 | 8Km/L | 6.75 L |
| 1409 | 01-10-2026 | Load Vehicle | -Perundurai | 01-10-2026 13:20 PM-01-10-2026 22:21 PM | 188 | 18Km/L | 10.444444444444 L |
| 1410 | 01-10-2026 | Load Vehicle | -C28 | 01-10-2026 10:52 AM-01-10-2026 16:51 PM | 4 | 16Km/L | 0.25 L |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP