| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 1411 | 17-08-2026 | Load Vehicle | -Alpha, Kotankipatti | 17-08-2026 14:56 PM-17-08-2026 17:31 PM | 38 | 14Km/L | 2.7142857142857 L |
| 1412 | 17-08-2026 | Load Vehicle | -Palladam | 17-08-2026 13:37 PM-17-08-2026 22:44 PM | 2000 | 11Km/L | 181.81818181818 L |
| 1413 | 17-08-2026 | Load Vehicle | -Perudurai,karur | 17-08-2026 12:57 PM-17-08-2026 20:19 PM | 192 | 15Km/L | 12.8 L |
| 1414 | 17-08-2026 | Load Vehicle | -Rasipuram/ salem | 17-08-2026 11:28 AM-17-08-2026 22:16 PM | 289 | 6Km/L | 48.166666666667 L |
| 1415 | 17-08-2026 | Load Vehicle | -Ho | 17-08-2026 11:53 AM-17-08-2026 16:49 PM | 32 | 15Km/L | 2.1333333333333 L |
| 1416 | 17-08-2026 | Load Vehicle | -Tuticorin | 17-08-2026 11:22 AM-18-08-2026 03:56 AM | 576 | 43Km/L | 13.395348837209 L |
| 1417 | 17-08-2026 | Load Vehicle | -Tirupur | 17-08-2026 11:46 AM-17-08-2026 22:30 PM | 238 | 12Km/L | 19.833333333333 L |
| 1418 | 17-08-2026 | Load Vehicle | -Kalipatty k.npatty | 17-08-2026 11:34 AM-17-08-2026 19:02 PM | 188 | -3089Km/L | -0.060861120103593 L |
| 1419 | 17-08-2026 | Load Vehicle | -Perudurai, pallipalayam | 17-08-2026 11:29 AM-17-08-2026 19:24 PM | 244 | 7Km/L | 34.857142857143 L |
| 1420 | 17-08-2026 | Car | -WD | 17-08-2026 09:50 AM-17-08-2026 16:19 PM | 29 | 12Km/L | 2.4166666666667 L |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP