| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 1451 | 30-09-2026 | Load Vehicle | -Perudurai | 30-09-2026 14:50 PM-30-09-2026 21:56 PM | 230 | 9Km/L | 25.555555555556 L |
| 1452 | 30-09-2026 | Load Vehicle | -Ho main | 30-09-2026 12:54 PM-30-09-2026 18:19 PM | 126 | 11Km/L | 11.454545454545 L |
| 1453 | 30-09-2026 | Load Vehicle | -Alpha, Kotankipatti | 30-09-2026 13:37 PM-30-09-2026 17:46 PM | 13 | 13Km/L | 1 L |
| 1454 | 30-09-2026 | Load Vehicle | -Tharangampatti | 30-09-2026 15:27 PM-30-09-2026 21:09 PM | 145 | 15Km/L | 9.6666666666667 L |
| 1455 | 30-09-2026 | Car | -Ho | 30-09-2026 09:28 AM-30-09-2026 20:15 PM | 176 | 8Km/L | 22 L |
| 1456 | 30-09-2026 | Car | -WD | 30-09-2026 09:17 AM-30-09-2026 13:45 PM | 14 | 10Km/L | 1.4 L |
| 1457 | 30-09-2026 | Car | -V palayam | 30-09-2026 07:41 AM-30-09-2026 08:49 AM | 64 | 12Km/L | 5.3333333333333 L |
| 1458 | 30-09-2026 | Car | -Ho | 30-09-2026 08:03 AM-30-09-2026 09:08 AM | 6 | 10Km/L | 0.6 L |
| 1459 | 30-09-2026 | Car | -H&M Bangalore office | 30-09-2026 02:57 AM-01-10-2026 00:56 AM | 643 | 13Km/L | 49.461538461538 L |
| 1460 | 30-09-2026 | Car | -Karur | 30-09-2026 04:55 AM-03-10-2026 11:11 AM | 924 | 13Km/L | 71.076923076923 L |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP