| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 1471 | 13-08-2026 | Load Vehicle | -Bangalore | 13-08-2026 21:14 PM-15-08-2026 18:07 PM | 688 | 27Km/L | 25.481481481481 L |
| 1472 | 13-08-2026 | Load Vehicle | -Bangalore | 13-08-2026 20:32 PM-15-08-2026 06:41 AM | 698 | 10Km/L | 69.8 L |
| 1473 | 13-08-2026 | Load Vehicle | -Alpha | 13-08-2026 20:53 PM-13-08-2026 21:22 PM | 22 | 35Km/L | 0.62857142857143 L |
| 1474 | 13-08-2026 | Load Vehicle | -Wd pma store | 13-08-2026 17:35 PM-14-08-2026 12:14 PM | 20 | 23Km/L | 0.8695652173913 L |
| 1475 | 13-08-2026 | Load Vehicle | -Karur | 13-08-2026 15:54 PM-13-08-2026 17:36 PM | 68 | -3012Km/L | -0.02257636122178 L |
| 1476 | 13-08-2026 | Load Vehicle | -Vellakkoil muthur perudurai | 13-08-2026 18:12 PM-14-08-2026 11:23 AM | 198 | 19Km/L | 10.421052631579 L |
| 1477 | 13-08-2026 | Car | -COIMBATORE AIRPORT | 13-08-2026 14:43 PM-13-08-2026 20:29 PM | 290 | 19Km/L | 15.263157894737 L |
| 1478 | 13-08-2026 | Load Vehicle | -HO | 13-08-2026 13:53 PM-13-08-2026 16:14 PM | 959 | 12Km/L | 79.916666666667 L |
| 1479 | 13-08-2026 | Load Vehicle | -Vellakkoil muthur perudurai | 13-08-2026 13:40 PM-13-08-2026 18:55 PM | 200 | 9Km/L | 22.222222222222 L |
| 1480 | 13-08-2026 | Load Vehicle | -wd | 13-08-2026 13:03 PM-13-08-2026 21:02 PM | 373 | 17Km/L | 21.941176470588 L |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP