| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 1551 | 19-06-2026 | Load Vehicle | -H&M new floor | 19-06-2026 12:05 PM-19-06-2026 12:07 PM | 6 | 12Km/L | 0.5 L |
| 1552 | 19-06-2026 | Load Vehicle | -Perundurai ,palladam | 19-06-2026 11:06 AM-19-06-2026 18:15 PM | 228 | 7Km/L | 32.571428571429 L |
| 1553 | 19-06-2026 | Load Vehicle | -Perundurai ,palladam | 19-06-2026 14:08 PM-19-06-2026 19:03 PM | 190 | 14Km/L | 13.571428571429 L |
| 1554 | 19-06-2026 | Load Vehicle | -Karur | 19-06-2026 10:12 AM-20-06-2026 10:37 AM | 2000 | - | - |
| 1555 | 19-06-2026 | Load Vehicle | -Vennamalai thanthonimalai | 19-06-2026 10:13 AM-19-06-2026 13:14 PM | 36 | 76Km/L | 0.47368421052632 L |
| 1556 | 19-06-2026 | Load Vehicle | -Vellakkoil muthur perudurai | 19-06-2026 10:09 AM-19-06-2026 17:28 PM | 152 | 31Km/L | 4.9032258064516 L |
| 1557 | 19-06-2026 | Load Vehicle | -WD | 19-06-2026 12:29 PM-19-06-2026 21:06 PM | 65 | 12Km/L | 5.4166666666667 L |
| 1558 | 19-06-2026 | Load Vehicle | -WD | 19-06-2026 11:44 AM-19-06-2026 20:13 PM | 46 | 11Km/L | 4.1818181818182 L |
| 1559 | 19-06-2026 | Load Vehicle | -Ap unit | 19-06-2026 21:05 PM-19-06-2026 21:05 PM | 134 | 17Km/L | 7.8823529411765 L |
| 1560 | 19-06-2026 | Load Vehicle | -Perundurai | 19-06-2026 10:51 AM-19-06-2026 19:01 PM | 178 | 25Km/L | 7.12 L |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP