| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 1571 | 18-06-2026 | Load Vehicle | -Alpha and palayam area and local area | 18-06-2026 13:36 PM-18-06-2026 21:38 PM | 69 | 30Km/L | 2.3 L |
| 1572 | 17-06-2026 | Load Vehicle | -KTPL VENGAMEDU SG UNIT | 18-06-2026 14:56 PM-18-06-2026 18:43 PM | 134 | 12Km/L | 11.166666666667 L |
| 1573 | 18-06-2026 | Load Vehicle | -KTPL | 18-06-2026 13:49 PM-18-06-2026 18:27 PM | 304 | -29Km/L | -10.48275862069 L |
| 1574 | 18-06-2026 | Load Vehicle | -Thiruchengode/Rasipuram | 18-06-2026 13:28 PM-18-06-2026 21:39 PM | 532 | 6Km/L | 88.666666666667 L |
| 1575 | 18-06-2026 | Load Vehicle | -Wd | 18-06-2026 12:17 PM-18-06-2026 19:31 PM | 1311 | 7Km/L | 187.28571428571 L |
| 1576 | 18-06-2026 | Load Vehicle | -Alpha | 18-06-2026 11:54 AM-18-06-2026 19:50 PM | 53 | 11Km/L | 4.8181818181818 L |
| 1577 | 18-06-2026 | Load Vehicle | -Perundurai ,palladam | 18-06-2026 12:41 PM-18-06-2026 19:44 PM | 175 | 7Km/L | 25 L |
| 1578 | 18-06-2026 | Load Vehicle | -Perundurai | 18-06-2026 16:34 PM-18-06-2026 19:00 PM | 155 | 13Km/L | 11.923076923077 L |
| 1579 | 18-06-2026 | Load Vehicle | -Perundurai ,palladam | 18-06-2026 12:08 PM-18-06-2026 18:45 PM | 225 | 34Km/L | 6.6176470588235 L |
| 1580 | 18-06-2026 | Load Vehicle | -Vellakkoil muthur perudurai | 18-06-2026 19:51 PM-18-06-2026 19:52 PM | 190 | 27Km/L | 7.037037037037 L |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP