| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 1591 | 25-09-2026 | Load Vehicle | -Head office karur | 25-09-2026 13:11 PM-25-09-2026 16:47 PM | 34 | 15Km/L | 2.2666666666667 L |
| 1592 | 25-09-2026 | Load Vehicle | -Musiri | 25-09-2026 13:11 PM-25-09-2026 20:43 PM | 254 | 15Km/L | 16.933333333333 L |
| 1593 | 25-09-2026 | Load Vehicle | -C3 unit | 25-09-2026 14:36 PM-25-09-2026 17:05 PM | 119 | 17Km/L | 7 L |
| 1594 | 25-09-2026 | Load Vehicle | -Thogaimalai/ salem | 25-09-2026 13:02 PM-25-09-2026 22:26 PM | 385 | 13Km/L | 29.615384615385 L |
| 1595 | 25-09-2026 | Load Vehicle | -C-28 | 25-09-2026 11:33 AM-25-09-2026 17:19 PM | 4 | 16Km/L | 0.25 L |
| 1596 | 25-09-2026 | Load Vehicle | -Wd | 25-09-2026 12:14 PM-30-09-2026 11:30 AM | 193 | 8Km/L | 24.125 L |
| 1597 | 25-09-2026 | Load Vehicle | -Alpha and palayam area and local area | 25-09-2026 15:23 PM-25-09-2026 18:37 PM | 88 | 352Km/L | 0.25 L |
| 1598 | 25-09-2026 | Load Vehicle | -Perudurai | 25-09-2026 12:10 PM-25-09-2026 19:03 PM | 201 | 1695Km/L | 0.11858407079646 L |
| 1599 | 25-09-2026 | Load Vehicle | -Palladam | 25-09-2026 11:38 AM-25-09-2026 19:08 PM | 219 | 17Km/L | 12.882352941176 L |
| 1600 | 25-09-2026 | Load Vehicle | -Palladam, perudurai | 25-09-2026 13:00 PM-25-09-2026 18:36 PM | 192 | 13Km/L | 14.769230769231 L |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP