| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 1591 | 10-08-2026 | Load Vehicle | -wd | 10-08-2026 12:53 PM-10-08-2026 20:36 PM | 74 | 14Km/L | 5.2857142857143 L |
| 1592 | 10-08-2026 | Load Vehicle | -Alpha and palayam area and local area | 10-08-2026 18:32 PM-10-08-2026 18:32 PM | 47 | 18Km/L | 2.6111111111111 L |
| 1593 | 10-08-2026 | Load Vehicle | -Rasipuram /Thampampatti | 10-08-2026 12:12 PM-10-08-2026 21:54 PM | 257 | 15Km/L | 17.133333333333 L |
| 1594 | 10-08-2026 | Load Vehicle | -Ho | 10-08-2026 12:22 PM-10-08-2026 17:33 PM | 43 | 15Km/L | 2.8666666666667 L |
| 1595 | 10-08-2026 | Load Vehicle | -Ho main | 10-08-2026 13:00 PM-10-08-2026 17:29 PM | 16 | 14Km/L | 1.1428571428571 L |
| 1596 | 10-08-2026 | Load Vehicle | -Alpha, Kotankipatti | 10-08-2026 12:01 PM-10-08-2026 17:59 PM | 14 | 14Km/L | 1 L |
| 1597 | 10-08-2026 | Load Vehicle | -Sukkaliyur | 10-08-2026 12:01 PM-10-08-2026 17:09 PM | 23 | 14Km/L | 1.6428571428571 L |
| 1598 | 10-08-2026 | Load Vehicle | -Musiri & kulithalai | 10-08-2026 12:13 PM-10-08-2026 19:46 PM | 220 | 21Km/L | 10.47619047619 L |
| 1599 | 10-08-2026 | Load Vehicle | -Vellakkoil muthur perudurai | 10-08-2026 11:58 AM-10-08-2026 17:34 PM | 520 | 52Km/L | 10 L |
| 1600 | 10-08-2026 | Load Vehicle | -Perudurai | 10-08-2026 12:01 PM-10-08-2026 18:41 PM | 168 | 614Km/L | 0.27361563517915 L |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP