| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 1621 | 08-08-2026 | Load Vehicle | -Local | 08-08-2026 13:09 PM-08-08-2026 16:22 PM | 1085 | 12Km/L | 90.416666666667 L |
| 1622 | 08-08-2026 | Load Vehicle | -Rasipuram | 08-08-2026 13:54 PM-08-08-2026 20:55 PM | 386 | 21Km/L | 18.380952380952 L |
| 1623 | 08-08-2026 | Load Vehicle | -Vellakkoil muthur perudurai | 08-08-2026 13:12 PM-08-08-2026 20:03 PM | 2000 | 52Km/L | 38.461538461538 L |
| 1624 | 08-08-2026 | Load Vehicle | -Kavinthabadi perudurai | 08-08-2026 12:47 PM-08-08-2026 18:21 PM | 216 | 137Km/L | 1.5766423357664 L |
| 1625 | 08-08-2026 | Load Vehicle | -Local, thadi kombu | 08-08-2026 12:36 PM-08-08-2026 19:50 PM | 195 | 15Km/L | 13 L |
| 1626 | 08-08-2026 | Load Vehicle | -C28 | 08-08-2026 15:10 PM-08-08-2026 16:10 PM | 17 | 23Km/L | 0.73913043478261 L |
| 1627 | 08-08-2026 | Load Vehicle | -Vellakkoil muthur perudurai | 08-08-2026 19:10 PM-08-08-2026 19:10 PM | 199 | 12Km/L | 16.583333333333 L |
| 1628 | 08-08-2026 | Load Vehicle | -A5 | 08-08-2026 21:29 PM-08-08-2026 21:29 PM | 2 | 8Km/L | 0.25 L |
| 1629 | 08-08-2026 | Load Vehicle | -Alpha | 08-08-2026 11:32 AM-08-08-2026 19:11 PM | 42 | 14Km/L | 3 L |
| 1630 | 08-08-2026 | Load Vehicle | -Ho main | 08-08-2026 12:00 PM-08-08-2026 17:38 PM | 12 | 407Km/L | 0.029484029484029 L |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP