| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 1631 | 08-08-2026 | Load Vehicle | -Alpha, Kotankipatti | 08-08-2026 11:23 AM-08-08-2026 18:17 PM | 44 | 14Km/L | 3.1428571428571 L |
| 1632 | 08-08-2026 | Load Vehicle | -Alpha and palayam area and local area | 10-08-2026 12:09 PM-10-08-2026 12:09 PM | 103 | 18Km/L | 5.7222222222222 L |
| 1633 | 08-08-2026 | Load Vehicle | -Tiruppur | 08-08-2026 11:26 AM-08-08-2026 21:22 PM | 272 | 11Km/L | 24.727272727273 L |
| 1634 | 08-08-2026 | Load Vehicle | -wd | 08-08-2026 11:01 AM-08-08-2026 21:10 PM | 71 | 11Km/L | 6.4545454545455 L |
| 1635 | 08-08-2026 | Load Vehicle | -Tharangampatti | 08-08-2026 11:01 AM-08-08-2026 21:09 PM | 111 | 12Km/L | 9.25 L |
| 1636 | 08-08-2026 | Load Vehicle | -Alpha | 08-08-2026 11:10 AM-08-08-2026 20:35 PM | 78 | 16Km/L | 4.875 L |
| 1637 | 08-08-2026 | Load Vehicle | -wd | 08-08-2026 11:10 AM-08-08-2026 19:22 PM | 39 | 14Km/L | 2.7857142857143 L |
| 1638 | 08-08-2026 | Load Vehicle | -Karur | 08-08-2026 13:59 PM-08-08-2026 19:10 PM | 60 | 42Km/L | 1.4285714285714 L |
| 1639 | 08-08-2026 | Load Vehicle | -Palladam, perudurai | 08-08-2026 10:35 AM-08-08-2026 18:25 PM | 217 | 614Km/L | 0.35342019543974 L |
| 1640 | 08-08-2026 | Load Vehicle | -Perudurai | 08-08-2026 23:11 PM-08-08-2026 23:13 PM | 336 | 12Km/L | 28 L |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP