| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 1681 | 23-09-2026 | Load Vehicle | -Palladam | 23-09-2026 10:36 AM-23-09-2026 20:16 PM | 195 | 13Km/L | 15 L |
| 1682 | 23-09-2026 | Load Vehicle | -Perudurai | 23-09-2026 12:41 PM-24-09-2026 08:59 AM | 187 | 25Km/L | 7.48 L |
| 1683 | 23-09-2026 | Load Vehicle | -Alpha | 23-09-2026 13:54 PM-23-09-2026 20:28 PM | 18 | 14Km/L | 1.2857142857143 L |
| 1684 | 23-09-2026 | Load Vehicle | -Vellakkoil muthur perudurai | 23-09-2026 12:09 PM-24-09-2026 11:53 AM | 15 | 10Km/L | 1.5 L |
| 1685 | 23-09-2026 | Load Vehicle | -Vellakkoil muthur perudurai | 23-09-2026 11:09 AM-23-09-2026 18:36 PM | 198 | 7Km/L | 28.285714285714 L |
| 1686 | 23-09-2026 | Load Vehicle | -Wd | 23-09-2026 10:38 AM-23-09-2026 22:37 PM | 98 | 32Km/L | 3.0625 L |
| 1687 | 23-09-2026 | Load Vehicle | -Vengamedu | 23-09-2026 17:24 PM-23-09-2026 17:24 PM | 86 | 15Km/L | 5.7333333333333 L |
| 1688 | 23-09-2026 | Load Vehicle | -Alpha, Kotankipatti | 23-09-2026 19:59 PM-23-09-2026 20:00 PM | 21 | 13Km/L | 1.6153846153846 L |
| 1689 | 23-09-2026 | Load Vehicle | -Tharangampatti | 23-09-2026 10:18 AM-23-09-2026 20:55 PM | 104 | 11Km/L | 9.4545454545455 L |
| 1690 | 23-09-2026 | Load Vehicle | -C-28 | 23-09-2026 14:22 PM-23-09-2026 17:21 PM | 5 | 16Km/L | 0.3125 L |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP