| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 1701 | 15-06-2026 | Load Vehicle | -Tiurpur | 15-06-2026 12:22 PM-15-06-2026 21:51 PM | 212 | 33Km/L | 6.4242424242424 L |
| 1702 | 15-06-2026 | Load Vehicle | -Ho main | 15-06-2026 17:41 PM-15-06-2026 17:41 PM | 52 | 15Km/L | 3.4666666666667 L |
| 1703 | 15-06-2026 | Load Vehicle | -Alpha, Kotankipatti | 15-06-2026 10:25 AM-15-06-2026 17:41 PM | 6 | 8Km/L | 0.75 L |
| 1704 | 15-06-2026 | Load Vehicle | -Perundurai ,palladam | 15-06-2026 10:14 AM-15-06-2026 20:07 PM | 244 | 6Km/L | 40.666666666667 L |
| 1705 | 15-06-2026 | Load Vehicle | -Wd,apm,boys hostel | 15-06-2026 16:42 PM-15-06-2026 22:01 PM | 125 | 25Km/L | 5 L |
| 1706 | 15-06-2026 | Load Vehicle | -Perundurai ,palladam | 15-06-2026 11:48 AM-15-06-2026 20:16 PM | 217 | 14Km/L | 15.5 L |
| 1707 | 15-06-2026 | Load Vehicle | -Apm unit2 | 15-06-2026 10:11 AM-15-06-2026 21:19 PM | 71 | 17Km/L | 4.1764705882353 L |
| 1708 | 15-06-2026 | Load Vehicle | -Vellakkoil muthur perudurai | 15-06-2026 10:30 AM-15-06-2026 17:47 PM | 122 | 7Km/L | 17.428571428571 L |
| 1709 | 15-06-2026 | Load Vehicle | -WD | 15-06-2026 10:54 AM-15-06-2026 20:11 PM | 149 | 15Km/L | 9.9333333333333 L |
| 1710 | 15-06-2026 | Car | -Ho | 15-06-2026 09:46 AM-15-06-2026 16:41 PM | 66 | 14Km/L | 4.7142857142857 L |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP