| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 1721 | 05-08-2026 | Load Vehicle | -Alpha, Kotankipatti | 05-08-2026 11:57 AM-05-08-2026 18:19 PM | 36 | 17Km/L | 2.1176470588235 L |
| 1722 | 05-08-2026 | Load Vehicle | -Chithodu sir Krishna furniture | 05-08-2026 12:19 PM-05-08-2026 19:07 PM | 207 | 35Km/L | 5.9142857142857 L |
| 1723 | 05-08-2026 | Load Vehicle | -Alpha and palayam area and local area | 06-08-2026 11:37 AM-06-08-2026 11:38 AM | 83 | 18Km/L | 4.6111111111111 L |
| 1724 | 05-08-2026 | Load Vehicle | -Ho main | 05-08-2026 17:58 PM-05-08-2026 17:59 PM | 12 | 407Km/L | 0.029484029484029 L |
| 1725 | 05-08-2026 | Load Vehicle | -Tharangampatti | 05-08-2026 11:32 AM-05-08-2026 20:57 PM | 94 | 12Km/L | 7.8333333333333 L |
| 1726 | 05-08-2026 | Load Vehicle | -wd | 05-08-2026 11:31 AM-05-08-2026 20:58 PM | 138 | 11Km/L | 12.545454545455 L |
| 1727 | 05-08-2026 | Load Vehicle | -VRL parcel office | 05-08-2026 12:15 PM-05-08-2026 17:19 PM | 32 | 11Km/L | 2.9090909090909 L |
| 1728 | 05-08-2026 | Load Vehicle | -Vellakkoil muthur perudurai | 05-08-2026 11:09 AM-05-08-2026 16:56 PM | 32 | 13Km/L | 2.4615384615385 L |
| 1729 | 05-08-2026 | Car | -WD unit A5 | 05-08-2026 10:58 AM-05-08-2026 19:04 PM | 45 | 24Km/L | 1.875 L |
| 1730 | 05-08-2026 | Load Vehicle | -Vellakkoil muthur perudurai | 05-08-2026 12:08 PM-06-08-2026 10:06 AM | 166 | 16Km/L | 10.375 L |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP