| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 1741 | 21-09-2026 | Load Vehicle | -Hm | 21-09-2026 11:58 AM-21-09-2026 20:06 PM | 2000 | 8Km/L | 250 L |
| 1742 | 21-09-2026 | Load Vehicle | -Ho and VM | 21-09-2026 11:39 AM-21-09-2026 11:52 AM | 1 | 7Km/L | 0.14285714285714 L |
| 1743 | 21-09-2026 | Load Vehicle | -wd | 21-09-2026 12:21 PM-21-09-2026 21:33 PM | 61 | 14Km/L | 4.3571428571429 L |
| 1744 | 21-09-2026 | Load Vehicle | -Ho main | 21-09-2026 12:50 PM-21-09-2026 17:19 PM | 10 | 13Km/L | 0.76923076923077 L |
| 1745 | 21-09-2026 | Load Vehicle | -Alpha, Kotankipatti | 21-09-2026 17:32 PM-21-09-2026 18:11 PM | 38 | 19Km/L | 2 L |
| 1746 | 21-09-2026 | Load Vehicle | -Tharangampatti | 21-09-2026 12:21 PM-21-09-2026 20:52 PM | 130 | 11Km/L | 11.818181818182 L |
| 1747 | 21-09-2026 | Load Vehicle | -Unit 3 H&M Floor | 21-09-2026 12:06 PM-21-09-2026 16:07 PM | 25 | 115Km/L | 0.21739130434783 L |
| 1748 | 21-09-2026 | Load Vehicle | -Kalipatty | 21-09-2026 11:45 AM-21-09-2026 18:57 PM | 223 | 7Km/L | 31.857142857143 L |
| 1749 | 19-09-2026 | Load Vehicle | -Maxima | 21-09-2026 11:31 AM-21-09-2026 17:19 PM | 0 | 20Km/L | - |
| 1750 | 21-09-2026 | Load Vehicle | -Alpha and palayam area and local area | 21-09-2026 11:41 AM-21-09-2026 16:41 PM | 65 | -8926Km/L | -0.0072820972440063 L |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP