| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 1801 | 19-09-2026 | Load Vehicle | -TP unit | 19-09-2026 11:20 AM-19-09-2026 15:16 PM | 103 | 20Km/L | 5.15 L |
| 1802 | 19-09-2026 | Load Vehicle | -Palladm perundurai | 19-09-2026 11:36 AM-19-09-2026 19:35 PM | 230 | 7Km/L | 32.857142857143 L |
| 1803 | 19-09-2026 | Load Vehicle | -A3 warehouse | 19-09-2026 11:26 AM-19-09-2026 16:27 PM | 76 | 15Km/L | 5.0666666666667 L |
| 1804 | 19-09-2026 | Load Vehicle | -Alpha and palayam area and local area | 19-09-2026 11:43 AM-19-09-2026 16:20 PM | 44 | -8926Km/L | -0.0049294196728658 L |
| 1805 | 19-09-2026 | Load Vehicle | -Apm,wd, boys hostel | 19-09-2026 12:26 PM-19-09-2026 21:43 PM | 225 | 10Km/L | 22.5 L |
| 1806 | 19-09-2026 | Load Vehicle | -Alpha | 19-09-2026 11:30 AM-21-09-2026 08:52 AM | 36 | 13Km/L | 2.7692307692308 L |
| 1807 | 19-09-2026 | Load Vehicle | -Vellakkoil muthur perudurai | 19-09-2026 11:22 AM-19-09-2026 17:23 PM | 149 | 9Km/L | 16.555555555556 L |
| 1808 | 19-09-2026 | Load Vehicle | -Ho main | 21-09-2026 11:33 AM-21-09-2026 11:33 AM | 16 | 13Km/L | 1.2307692307692 L |
| 1809 | 19-09-2026 | Load Vehicle | -Hm | 19-09-2026 11:39 AM-19-09-2026 17:07 PM | 54 | 115Km/L | 0.4695652173913 L |
| 1810 | 19-09-2026 | Load Vehicle | -Alpha, Kotankipatti | 19-09-2026 13:14 PM-19-09-2026 18:52 PM | 13 | 19Km/L | 0.68421052631579 L |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP