| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 1821 | 18-09-2026 | Load Vehicle | -Tharagampatti | 18-09-2026 12:42 PM-18-09-2026 19:49 PM | 121 | 10Km/L | 12.1 L |
| 1822 | 18-09-2026 | Load Vehicle | -ERODE | 18-09-2026 11:38 AM-18-09-2026 19:03 PM | 183 | 17Km/L | 10.764705882353 L |
| 1823 | 20-09-2026 | Load Vehicle | -Kavinthabadi perudurai | 18-09-2026 11:59 AM-18-09-2026 19:00 PM | 211 | 7Km/L | 30.142857142857 L |
| 1824 | 18-09-2026 | Load Vehicle | -Perudurai | 18-09-2026 11:08 AM-18-09-2026 19:21 PM | 474 | 16Km/L | 29.625 L |
| 1825 | 18-09-2026 | Load Vehicle | -Kavinthabadi perudurai | 18-09-2026 11:29 AM-18-09-2026 18:29 PM | 278 | 11Km/L | 25.272727272727 L |
| 1826 | 18-09-2026 | Load Vehicle | -Ap godwon | 18-09-2026 11:44 AM-18-09-2026 15:34 PM | 29 | 1080Km/L | 0.026851851851852 L |
| 1827 | 18-09-2026 | Load Vehicle | -Ho main | 18-09-2026 11:57 AM-18-09-2026 18:08 PM | 30 | 8Km/L | 3.75 L |
| 1828 | 18-09-2026 | Load Vehicle | -wd | 18-09-2026 11:19 AM-18-09-2026 21:02 PM | 35 | 14Km/L | 2.5 L |
| 1829 | 18-09-2026 | Load Vehicle | -wd | 18-09-2026 11:52 AM-18-09-2026 20:38 PM | 62 | 13Km/L | 4.7692307692308 L |
| 1830 | 18-09-2026 | Load Vehicle | -Alpha | 18-09-2026 11:52 AM-18-09-2026 20:36 PM | 62 | 8Km/L | 7.75 L |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP