| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 181 | 11-11-2026 | Load Vehicle | -Tharangampatti | 11-11-2026 12:23 PM-11-11-2026 20:58 PM | 101 | 14Km/L | 7.2142857142857 L |
| 182 | 10-11-2026 | Load Vehicle | -Thottiyam, musiri | 11-11-2026 19:58 PM-11-11-2026 20:01 PM | 173 | 6Km/L | 28.833333333333 L |
| 183 | 11-11-2026 | Load Vehicle | -Thottiyam, manamedu, musiri | 11-11-2026 13:12 PM-11-11-2026 20:26 PM | 160 | 29Km/L | 5.5172413793103 L |
| 184 | 11-11-2026 | Load Vehicle | -Gurusamy palayam k n patty | 11-11-2026 12:02 PM-11-11-2026 18:22 PM | 245 | 11Km/L | 22.272727272727 L |
| 185 | 11-11-2026 | Load Vehicle | -JBT Foams, karur | 11-11-2026 13:09 PM-11-11-2026 20:24 PM | 90 | 5Km/L | 18 L |
| 186 | 11-11-2026 | Load Vehicle | -Perudurai | 11-11-2026 11:59 AM-11-11-2026 18:41 PM | 208 | 8Km/L | 26 L |
| 187 | 11-11-2026 | Load Vehicle | -Alpha and palayam area and local area | 11-11-2026 11:30 AM-11-11-2026 20:25 PM | 88 | - | - |
| 188 | 11-11-2026 | Load Vehicle | -wd | 11-11-2026 14:30 PM-11-11-2026 19:15 PM | 52 | - | - |
| 189 | 11-11-2026 | Load Vehicle | -wd | 11-11-2026 11:39 AM-11-11-2026 20:36 PM | 76 | - | - |
| 190 | 11-11-2026 | Load Vehicle | -Apm,wd, boys hostel | 11-11-2026 11:47 AM-11-11-2026 21:18 PM | 124 | 13Km/L | 9.5384615384615 L |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP