| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 1991 | 14-09-2026 | Load Vehicle | -Vellakkoil muthur perudurai | 14-09-2026 11:35 AM-14-09-2026 18:51 PM | 193 | 8Km/L | 24.125 L |
| 1992 | 14-09-2026 | Load Vehicle | -A3 checking | 14-09-2026 12:00 PM-14-09-2026 16:50 PM | 2 | 13Km/L | 0.15384615384615 L |
| 1993 | 14-09-2026 | Load Vehicle | -Alpha | 14-09-2026 12:18 PM-14-09-2026 19:36 PM | 32 | 13Km/L | 2.4615384615385 L |
| 1994 | 14-09-2026 | Load Vehicle | -Unit 3 - H&M new building | 14-09-2026 11:37 AM-15-09-2026 09:10 AM | 15 | 15Km/L | 1 L |
| 1995 | 14-09-2026 | Load Vehicle | -Hm | 14-09-2026 14:17 PM-14-09-2026 16:19 PM | 6 | 8Km/L | 0.75 L |
| 1996 | 14-09-2026 | Load Vehicle | -KTPL | 15-09-2026 10:06 AM-15-09-2026 10:09 AM | 31 | 16Km/L | 1.9375 L |
| 1997 | 14-09-2026 | Load Vehicle | -Alpha ag | 14-09-2026 10:53 AM-14-09-2026 13:41 PM | 36 | 14Km/L | 2.5714285714286 L |
| 1998 | 12-09-2026 | Load Vehicle | -Tharagampatti unit | 14-09-2026 10:38 AM-14-09-2026 16:33 PM | 114 | 12Km/L | 9.5 L |
| 1999 | 14-09-2026 | Load Vehicle | -Rasipuram/ Thampampatti | 14-09-2026 11:20 AM-14-09-2026 21:04 PM | 267 | 13Km/L | 20.538461538462 L |
| 2000 | 14-09-2026 | Load Vehicle | -Ho main | 14-09-2026 14:47 PM-14-09-2026 16:33 PM | 28 | 240Km/L | 0.11666666666667 L |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP