| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 2001 | 05-06-2026 | Load Vehicle | -Tharangampatti | 05-06-2026 14:22 PM-05-06-2026 19:40 PM | 90 | 13Km/L | 6.9230769230769 L |
| 2002 | 05-06-2026 | Load Vehicle | -AP Unit To Ktpl | 06-06-2026 06:15 AM-06-06-2026 06:17 AM | 45 | 8Km/L | 5.625 L |
| 2003 | 05-06-2026 | Load Vehicle | -Mayilam pattty | 05-06-2026 19:32 PM-05-06-2026 19:32 PM | 221 | 9Km/L | 24.555555555556 L |
| 2004 | 03-06-2026 | Load Vehicle | -Wd | 05-06-2026 13:35 PM-05-06-2026 21:43 PM | 129 | 6Km/L | 21.5 L |
| 2005 | 04-06-2026 | Load Vehicle | -Fuel station | 05-06-2026 19:28 PM-05-06-2026 19:29 PM | 57 | 5Km/L | 11.4 L |
| 2006 | 05-06-2026 | Load Vehicle | -Perundurai ,palladam | 05-06-2026 12:07 PM-05-06-2026 18:20 PM | 239 | 7Km/L | 34.142857142857 L |
| 2007 | 05-06-2026 | Load Vehicle | -WD | 05-06-2026 12:54 PM-05-06-2026 19:32 PM | 50 | 15Km/L | 3.3333333333333 L |
| 2008 | 05-06-2026 | Load Vehicle | -WD | 05-06-2026 12:07 PM-05-06-2026 19:21 PM | 25 | 15Km/L | 1.6666666666667 L |
| 2009 | 05-06-2026 | Load Vehicle | -WD | 05-06-2026 12:08 PM-05-06-2026 20:03 PM | 90 | 17Km/L | 5.2941176470588 L |
| 2010 | 05-06-2026 | Load Vehicle | -KARUR LOCAL | 09-06-2026 10:15 AM-09-06-2026 10:24 AM | 2 | 0Km/L | INF L |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP