| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 2011 | 05-06-2026 | Load Vehicle | -Perundurai | 05-06-2026 14:10 PM-05-06-2026 18:18 PM | 185 | 10Km/L | 18.5 L |
| 2012 | 05-06-2026 | Load Vehicle | -Rasipuram k n patty | 05-06-2026 12:14 PM-05-06-2026 19:52 PM | 200 | 11Km/L | 18.181818181818 L |
| 2013 | 03-06-2026 | Load Vehicle | -Amber living TQB unit | 05-06-2026 13:19 PM-05-06-2026 21:22 PM | 91 | 12Km/L | 7.5833333333333 L |
| 2014 | 04-06-2026 | Load Vehicle | -Wd pma and vengamedu unit | 05-06-2026 15:38 PM-05-06-2026 17:03 PM | 34 | 38Km/L | 0.89473684210526 L |
| 2015 | 05-06-2026 | Load Vehicle | -C3 | 05-06-2026 19:58 PM-05-06-2026 20:00 PM | 0 | 14Km/L | - |
| 2016 | 05-06-2026 | Load Vehicle | -Thanthondrimalai | 05-06-2026 12:13 PM-05-06-2026 18:38 PM | 255 | -29Km/L | -8.7931034482759 L |
| 2017 | 05-06-2026 | Load Vehicle | -Wd,apm,boys hostel | 05-06-2026 12:36 PM-05-06-2026 22:10 PM | 120 | 11Km/L | 10.909090909091 L |
| 2018 | 05-06-2026 | Load Vehicle | -Ho main | 05-06-2026 18:36 PM-05-06-2026 18:37 PM | 36 | 15Km/L | 2.4 L |
| 2019 | 05-06-2026 | Load Vehicle | -Apm | 05-06-2026 12:28 PM-05-06-2026 17:00 PM | 57 | 7Km/L | 8.1428571428571 L |
| 2020 | 05-06-2026 | Load Vehicle | -Alpha, Kotankipatti | 05-06-2026 10:59 AM-05-06-2026 18:41 PM | 6 | 8Km/L | 0.75 L |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP