| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 2031 | 05-06-2026 | Car | -Kachakarapatti | 05-06-2026 04:18 AM-05-06-2026 09:01 AM | 238 | 12Km/L | 19.833333333333 L |
| 2032 | 04-06-2026 | Load Vehicle | -Bangalore | 04-06-2026 21:29 PM-05-06-2026 19:47 PM | 691 | 16Km/L | 43.1875 L |
| 2033 | 04-06-2026 | Car | -Coimbatore airport | 04-06-2026 19:54 PM-05-06-2026 10:23 AM | 150 | 20Km/L | 7.5 L |
| 2034 | 04-06-2026 | Car | -Karur | 04-06-2026 15:58 PM-04-06-2026 19:39 PM | 63 | 18Km/L | 3.5 L |
| 2035 | 03-06-2026 | Load Vehicle | -Vengamedu unit 2 | 04-06-2026 20:09 PM-04-06-2026 20:13 PM | 11 | 14Km/L | 0.78571428571429 L |
| 2036 | 03-06-2026 | Load Vehicle | -Alpha unit | 04-06-2026 16:27 PM-04-06-2026 16:28 PM | 32 | 16Km/L | 2 L |
| 2037 | 04-06-2026 | Load Vehicle | -H&m | 04-06-2026 15:35 PM-05-06-2026 14:47 PM | 12 | 30Km/L | 0.4 L |
| 2038 | 04-06-2026 | Load Vehicle | -Kp unit | 04-06-2026 18:26 PM-04-06-2026 19:09 PM | 31 | 7Km/L | 4.4285714285714 L |
| 2039 | 04-06-2026 | Load Vehicle | -Karur Local | 05-06-2026 13:28 PM-05-06-2026 13:29 PM | 141 | 6Km/L | 23.5 L |
| 2040 | 04-06-2026 | Load Vehicle | -Karur Local | 04-06-2026 13:08 PM-04-06-2026 16:52 PM | 4 | - | - |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP