| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 2071 | 04-06-2026 | Car | -Target Office Banglore | 04-06-2026 02:09 AM-05-06-2026 09:32 AM | 751 | 14Km/L | 53.642857142857 L |
| 2072 | 03-06-2026 | Load Vehicle | -KTPL | 04-06-2026 10:20 AM-04-06-2026 10:21 AM | 0 | -29Km/L | - |
| 2073 | 01-06-2026 | Load Vehicle | -Fuel station | 03-06-2026 16:09 PM-03-06-2026 16:10 PM | 0 | 15Km/L | - |
| 2074 | 01-06-2026 | Load Vehicle | -Alpha | 04-06-2026 13:04 PM-04-06-2026 13:05 PM | 41 | 14Km/L | 2.9285714285714 L |
| 2075 | 01-06-2026 | Load Vehicle | -AEE - AP UNIT | 04-06-2026 11:34 AM-04-06-2026 15:32 PM | 30 | -20241Km/L | -0.0014821402104639 L |
| 2076 | 03-06-2026 | Bus | -Karur railway station | 03-06-2026 19:55 PM-03-06-2026 19:55 PM | 370 | 606Km/L | 0.61056105610561 L |
| 2077 | 03-06-2026 | Load Vehicle | -Attambarapu unit | 03-06-2026 15:28 PM-04-06-2026 00:56 AM | 9 | 5Km/L | 1.8 L |
| 2078 | 03-06-2026 | Load Vehicle | -Rasipuram k n patty | 03-06-2026 14:31 PM-04-06-2026 12:47 PM | 144 | 13Km/L | 11.076923076923 L |
| 2079 | 03-06-2026 | Load Vehicle | -Gurusamy palayam | 03-06-2026 14:30 PM-03-06-2026 22:38 PM | 150 | 11Km/L | 13.636363636364 L |
| 2080 | 03-06-2026 | Load Vehicle | -Vellakkoil muthur perudurai | 03-06-2026 20:04 PM-03-06-2026 20:05 PM | 0 | 450Km/L | - |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP