| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 2071 | 11-09-2026 | Load Vehicle | -Tharangampatti | 11-09-2026 12:17 PM-11-09-2026 20:52 PM | 98 | 13Km/L | 7.5384615384615 L |
| 2072 | 11-09-2026 | Load Vehicle | -Unit 3 | 11-09-2026 14:42 PM-11-09-2026 16:05 PM | 11 | 16Km/L | 0.6875 L |
| 2073 | 05-09-2026 | Load Vehicle | -A5,A3 | 11-09-2026 15:27 PM-12-09-2026 12:47 PM | 1 | 6Km/L | 0.16666666666667 L |
| 2074 | 11-09-2026 | Load Vehicle | -Alpha,sg | 11-09-2026 11:36 AM-11-09-2026 17:29 PM | 94 | 20Km/L | 4.7 L |
| 2075 | 11-09-2026 | Load Vehicle | -Palladam | 11-09-2026 11:23 AM-11-09-2026 20:37 PM | 216 | 24Km/L | 9 L |
| 2076 | 11-09-2026 | Load Vehicle | -wd | 11-09-2026 11:45 AM-11-09-2026 20:53 PM | 49 | 14Km/L | 3.5 L |
| 2077 | 11-09-2026 | Load Vehicle | -wd | 11-09-2026 12:03 PM-11-09-2026 20:56 PM | 39 | 17Km/L | 2.2941176470588 L |
| 2078 | 11-09-2026 | Load Vehicle | -Perundurai gurusay palayam | 11-09-2026 10:59 AM-11-09-2026 18:48 PM | 241 | 8Km/L | 30.125 L |
| 2079 | 11-09-2026 | Load Vehicle | -Alpha and palayam area and local area | 11-09-2026 14:46 PM-11-09-2026 19:39 PM | 98 | 18Km/L | 5.4444444444444 L |
| 2080 | 11-09-2026 | Load Vehicle | -Alpha | 11-09-2026 12:03 PM-11-09-2026 20:55 PM | 59 | 18Km/L | 3.2777777777778 L |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP