| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 2091 | 03-06-2026 | Load Vehicle | -WD A3 | 03-06-2026 19:18 PM-03-06-2026 20:00 PM | 67 | 15Km/L | 4.4666666666667 L |
| 2092 | 03-06-2026 | Load Vehicle | -Perundurai ,palladam | 03-06-2026 11:46 AM-03-06-2026 19:38 PM | 300 | 20Km/L | 15 L |
| 2093 | 03-06-2026 | Load Vehicle | -Perundurai ,palladam | 03-06-2026 11:54 AM-03-06-2026 18:37 PM | 169 | 7Km/L | 24.142857142857 L |
| 2094 | 03-06-2026 | Load Vehicle | -Karur,palldam | 03-06-2026 12:54 PM-03-06-2026 23:10 PM | 227 | 10Km/L | 22.7 L |
| 2095 | 02-06-2026 | Load Vehicle | -KTPL | 03-06-2026 11:48 AM-03-06-2026 18:38 PM | 40 | 225Km/L | 0.17777777777778 L |
| 2096 | 03-06-2026 | Load Vehicle | -A3 warehouse | 03-06-2026 11:18 AM-03-06-2026 22:12 PM | 246 | 6Km/L | 41 L |
| 2097 | 02-06-2026 | Load Vehicle | -Gurusamy palayam k n patty | 03-06-2026 10:24 AM-03-06-2026 14:31 PM | 249 | 13Km/L | 19.153846153846 L |
| 2098 | 03-06-2026 | Load Vehicle | -A5 | 03-06-2026 14:49 PM-03-06-2026 16:59 PM | 44 | 7Km/L | 6.2857142857143 L |
| 2099 | 03-06-2026 | Load Vehicle | -Alpha, wd, HO | 03-06-2026 17:41 PM-03-06-2026 21:18 PM | 35 | 12Km/L | 2.9166666666667 L |
| 2100 | 03-06-2026 | Load Vehicle | -KARUR LOCAL | 03-06-2026 10:33 AM-03-06-2026 17:13 PM | 70 | 6Km/L | 11.666666666667 L |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP