| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 2121 | 10-09-2026 | Load Vehicle | -C28 | 10-09-2026 12:29 PM-10-09-2026 16:50 PM | 3 | 13Km/L | 0.23076923076923 L |
| 2122 | 10-09-2026 | Load Vehicle | -Alpha, Kotankipatti | 10-09-2026 11:19 AM-10-09-2026 17:46 PM | 14 | 193Km/L | 0.072538860103627 L |
| 2123 | 10-09-2026 | Load Vehicle | -wd | 10-09-2026 12:06 PM-10-09-2026 20:54 PM | 36 | 17Km/L | 2.1176470588235 L |
| 2124 | 10-09-2026 | Load Vehicle | -Wd | 10-09-2026 12:06 PM-10-09-2026 20:53 PM | 71 | 17Km/L | 4.1764705882353 L |
| 2125 | 10-09-2026 | Load Vehicle | -wd | 10-09-2026 11:31 AM-10-09-2026 21:38 PM | 33 | 14Km/L | 2.3571428571429 L |
| 2126 | 10-09-2026 | Load Vehicle | -Vellakkoil muthur perudurai | 10-09-2026 10:48 AM-10-09-2026 19:35 PM | 257 | 1666Km/L | 0.15426170468187 L |
| 2127 | 10-09-2026 | Load Vehicle | -Perundurai gurusay palayam | 10-09-2026 13:14 PM-10-09-2026 18:06 PM | 186 | 35Km/L | 5.3142857142857 L |
| 2128 | 10-09-2026 | Load Vehicle | -Rasipuram /Thampampatti | 10-09-2026 10:40 AM-10-09-2026 22:07 PM | 280 | 13Km/L | 21.538461538462 L |
| 2129 | 10-09-2026 | Load Vehicle | -Ho main | 10-09-2026 11:14 AM-10-09-2026 18:30 PM | 55 | 1580Km/L | 0.034810126582278 L |
| 2130 | 10-09-2026 | Load Vehicle | -Tharangampatti | 10-09-2026 21:21 PM-10-09-2026 21:22 PM | 102 | 13Km/L | 7.8461538461538 L |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP