| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 2131 | 10-09-2026 | Load Vehicle | -Palladam, perudurai | 10-09-2026 10:56 AM-10-09-2026 19:02 PM | 267 | 8Km/L | 33.375 L |
| 2132 | 10-09-2026 | Load Vehicle | -Perudurai | 10-09-2026 21:43 PM-10-09-2026 23:30 PM | 222 | 14Km/L | 15.857142857143 L |
| 2133 | 10-09-2026 | Load Vehicle | -Hm | 11-09-2026 16:49 PM-11-09-2026 16:51 PM | 82 | 8Km/L | 10.25 L |
| 2134 | 10-09-2026 | Car | -KTPL | 10-09-2026 10:19 AM-10-09-2026 11:36 AM | 29 | 22Km/L | 1.3181818181818 L |
| 2135 | 10-09-2026 | Car | -Dindugal | 10-09-2026 09:45 AM-10-09-2026 20:22 PM | 249 | 4Km/L | 62.25 L |
| 2136 | 10-09-2026 | Car | -WD | 10-09-2026 09:09 AM-10-09-2026 10:56 AM | 30 | 10Km/L | 3 L |
| 2137 | 10-09-2026 | Car | -V palayam | 10-09-2026 07:52 AM-10-09-2026 08:43 AM | 42 | 22Km/L | 1.9090909090909 L |
| 2138 | 10-09-2026 | Car | -WD | 10-09-2026 07:14 AM-10-09-2026 19:19 PM | 310 | 19Km/L | 16.315789473684 L |
| 2139 | 09-09-2026 | Load Vehicle | -Tuticorin | 10-09-2026 03:38 AM-10-09-2026 22:10 PM | 595 | 49Km/L | 12.142857142857 L |
| 2140 | 09-09-2026 | Car | -Hotel Hemala, Karur | 09-09-2026 18:41 PM-10-09-2026 01:19 AM | 148 | 19Km/L | 7.7894736842105 L |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP