| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 2131 | 02-06-2026 | Load Vehicle | -SRI KRISHNA QUILTING, SRI devi quilting & Valluva | 02-06-2026 11:52 AM-02-06-2026 15:46 PM | 36 | 10Km/L | 3.6 L |
| 2132 | 01-06-2026 | Load Vehicle | -AEEAKPY UNIT | 02-06-2026 11:59 AM-02-06-2026 16:39 PM | 1538 | -20241Km/L | -0.075984388123116 L |
| 2133 | 01-06-2026 | Load Vehicle | -C3 BLOCK | 02-06-2026 11:37 AM-02-06-2026 16:58 PM | 8 | 14Km/L | 0.57142857142857 L |
| 2134 | 02-06-2026 | Load Vehicle | -Madurai | 02-06-2026 11:18 AM-02-06-2026 18:31 PM | 302 | 38Km/L | 7.9473684210526 L |
| 2135 | 02-06-2026 | Load Vehicle | -Boys hostel,WD, MD HOME,AG HOSTEL,Atlas garden, su | 02-06-2026 12:56 PM-02-06-2026 17:03 PM | 315 | 4Km/L | 78.75 L |
| 2136 | 02-06-2026 | Load Vehicle | -Apm | 02-06-2026 10:59 AM-02-06-2026 17:30 PM | 57 | 7Km/L | 8.1428571428571 L |
| 2137 | 02-06-2026 | Load Vehicle | -Ho main | 02-06-2026 11:56 AM-02-06-2026 13:05 PM | 8 | 19Km/L | 0.42105263157895 L |
| 2138 | 02-06-2026 | Load Vehicle | -Alpha, Kotankipatti | 02-06-2026 13:31 PM-02-06-2026 18:16 PM | 6 | 8Km/L | 0.75 L |
| 2139 | 02-06-2026 | Load Vehicle | -Wd | 02-06-2026 11:11 AM-02-06-2026 20:11 PM | 78 | 17Km/L | 4.5882352941176 L |
| 2140 | 02-06-2026 | Load Vehicle | -Vellakkoil muthur perudurai | 02-06-2026 12:19 PM-02-06-2026 20:47 PM | 249 | 450Km/L | 0.55333333333333 L |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP