| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 2171 | 09-09-2026 | Load Vehicle | -Palladam, perudurai | 09-09-2026 13:41 PM-09-09-2026 20:30 PM | 222 | 6Km/L | 37 L |
| 2172 | 09-09-2026 | Load Vehicle | -Perundurai | 09-09-2026 12:50 PM-09-09-2026 19:47 PM | 254 | 35Km/L | 7.2571428571429 L |
| 2173 | 09-09-2026 | Load Vehicle | -A-5 filling | 09-09-2026 15:46 PM-09-09-2026 17:09 PM | 10 | 13Km/L | 0.76923076923077 L |
| 2174 | 09-09-2026 | Load Vehicle | -Alpha, Kotankipatti | 09-09-2026 11:12 AM-09-09-2026 18:02 PM | 26 | 16Km/L | 1.625 L |
| 2175 | 09-09-2026 | Load Vehicle | -Vellakkoil muthur perudurai | 09-09-2026 11:45 AM-09-09-2026 17:29 PM | 112 | 39Km/L | 2.8717948717949 L |
| 2176 | 09-09-2026 | Load Vehicle | -Vellakkoil muthur perudurai | 09-09-2026 13:09 PM-09-09-2026 18:52 PM | 119 | 9Km/L | 13.222222222222 L |
| 2177 | 09-09-2026 | Load Vehicle | -Lalkudi | 09-09-2026 10:59 AM-09-09-2026 20:02 PM | 234 | 13Km/L | 18 L |
| 2178 | 09-09-2026 | Load Vehicle | -Hm | 09-09-2026 10:39 AM-09-09-2026 16:29 PM | 16 | 8Km/L | 2 L |
| 2179 | 09-09-2026 | Load Vehicle | -Palladam | 09-09-2026 14:00 PM-09-09-2026 22:28 PM | 205 | 14Km/L | 14.642857142857 L |
| 2180 | 09-09-2026 | Load Vehicle | -Perudurai | 09-09-2026 11:34 AM-09-09-2026 19:00 PM | 247 | 8Km/L | 30.875 L |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP