| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 2181 | 18-07-2026 | Load Vehicle | -HO | 18-07-2026 17:13 PM-18-07-2026 17:36 PM | 60 | 427Km/L | 0.14051522248244 L |
| 2182 | 18-07-2026 | Load Vehicle | -A5 | 18-07-2026 14:14 PM-18-07-2026 20:52 PM | 23 | 42Km/L | 0.54761904761905 L |
| 2183 | 17-07-2026 | Car | -Senthil emergency | 20-07-2026 19:19 PM-20-07-2026 19:19 PM | 0 | 1408Km/L | - |
| 2184 | 17-07-2026 | Load Vehicle | -Alpha and palayam area and local area | 18-07-2026 13:27 PM-18-07-2026 17:05 PM | 73 | 12Km/L | 6.0833333333333 L |
| 2185 | 18-07-2026 | Load Vehicle | -C28 | 18-07-2026 12:41 PM-18-07-2026 17:32 PM | 7 | 13Km/L | 0.53846153846154 L |
| 2186 | 18-07-2026 | Load Vehicle | -Karur | 18-07-2026 15:10 PM-18-07-2026 18:07 PM | 66 | 344Km/L | 0.19186046511628 L |
| 2187 | 18-07-2026 | Load Vehicle | -A3 | 18-07-2026 11:55 AM-18-07-2026 19:29 PM | 184 | 47Km/L | 3.9148936170213 L |
| 2188 | 18-07-2026 | Load Vehicle | -Gurusamy palayam k n patty | 18-07-2026 17:48 PM-18-07-2026 17:49 PM | 172 | 22Km/L | 7.8181818181818 L |
| 2189 | 18-07-2026 | Load Vehicle | -Ho | 18-07-2026 12:19 PM-20-07-2026 10:20 AM | 5 | 171Km/L | 0.029239766081871 L |
| 2190 | 18-07-2026 | Load Vehicle | -Tharagampatti | 18-07-2026 13:23 PM-18-07-2026 19:43 PM | 224 | 34Km/L | 6.5882352941176 L |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP