| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 211 | 21-09-2026 | Load Vehicle | -wd | 21-09-2026 11:09 AM-21-09-2026 16:57 PM | 70 | 1080Km/L | 0.064814814814815 L |
| 212 | 21-09-2026 | Load Vehicle | -Tuticorin | 21-09-2026 12:17 PM-22-09-2026 19:50 PM | 575 | 544Km/L | 1.0569852941176 L |
| 213 | 21-09-2026 | Load Vehicle | -Perundurai + sathuyamangalam | 21-09-2026 13:37 PM-22-09-2026 08:12 AM | 159 | 7Km/L | 22.714285714286 L |
| 214 | 21-09-2026 | Load Vehicle | -Tirupur | 21-09-2026 14:03 PM-22-09-2026 08:02 AM | 216 | 65Km/L | 3.3230769230769 L |
| 215 | 21-09-2026 | Load Vehicle | -Perudurai | 21-09-2026 19:50 PM-21-09-2026 19:51 PM | 307 | 11Km/L | 27.909090909091 L |
| 216 | 21-09-2026 | Load Vehicle | -Palladam, perudurai | 21-09-2026 13:38 PM-21-09-2026 22:18 PM | 189 | 6Km/L | 31.5 L |
| 217 | 21-09-2026 | Load Vehicle | -Vellakkoil muthur perudurai | 21-09-2026 10:34 AM-21-09-2026 19:08 PM | 619 | 10Km/L | 61.9 L |
| 218 | 21-09-2026 | Load Vehicle | -Mulanoor | 21-09-2026 12:11 PM-21-09-2026 17:12 PM | 133 | 9Km/L | 14.777777777778 L |
| 219 | 21-09-2026 | Load Vehicle | -Kpy unit, alpha unit | 21-09-2026 11:55 AM-21-09-2026 16:44 PM | 56 | 15Km/L | 3.7333333333333 L |
| 220 | 21-09-2026 | Load Vehicle | -wd | 21-09-2026 10:52 AM-21-09-2026 20:08 PM | 44 | - | - |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP