| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 2191 | 30-05-2026 | Load Vehicle | -Gurusamy palayam k n patty | 30-05-2026 14:37 PM-01-06-2026 14:48 PM | 173 | 13Km/L | 13.307692307692 L |
| 2192 | 30-05-2026 | Load Vehicle | -Wd,apm,boys hostel | 31-05-2026 00:16 AM-31-05-2026 00:18 AM | 47 | 10Km/L | 4.7 L |
| 2193 | 30-05-2026 | Car | -Palamapuram | 30-05-2026 14:56 PM-30-05-2026 15:37 PM | 71 | 15Km/L | 4.7333333333333 L |
| 2194 | 30-05-2026 | Load Vehicle | -Rasipuram k n patty | 30-05-2026 12:15 PM-30-05-2026 19:50 PM | 210 | 11Km/L | 19.090909090909 L |
| 2195 | 30-05-2026 | Load Vehicle | -New H&M | 30-05-2026 12:04 PM-30-05-2026 15:47 PM | 3 | 5Km/L | 0.6 L |
| 2196 | 30-05-2026 | Load Vehicle | -Sg | 30-05-2026 11:57 AM-30-05-2026 16:21 PM | 32 | 10Km/L | 3.2 L |
| 2197 | 30-05-2026 | Car | -Bangalore Airport | 30-05-2026 12:11 PM-31-05-2026 10:07 AM | 696 | 21Km/L | 33.142857142857 L |
| 2198 | 29-05-2026 | Load Vehicle | -SRI KRISHNA QUILTING & Valluvar Quilting | 30-05-2026 11:35 AM-30-05-2026 12:39 PM | 34 | 10Km/L | 3.4 L |
| 2199 | 30-05-2026 | Load Vehicle | -Madurai | 30-05-2026 11:07 AM-30-05-2026 19:30 PM | 288 | 225Km/L | 1.28 L |
| 2200 | 30-05-2026 | Load Vehicle | -Vellakkoil muthur perudurai | 30-05-2026 11:10 AM-30-05-2026 20:19 PM | 236 | 450Km/L | 0.52444444444444 L |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP