| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 2201 | 08-09-2026 | Load Vehicle | -Ho main | 08-09-2026 12:31 PM-08-09-2026 17:07 PM | 6 | 193Km/L | 0.031088082901554 L |
| 2202 | 08-09-2026 | Load Vehicle | -Alpha | 08-09-2026 12:49 PM-08-09-2026 21:24 PM | 116 | 13Km/L | 8.9230769230769 L |
| 2203 | 08-09-2026 | Load Vehicle | -Wd pma store and vengamedu unit | 08-09-2026 11:36 AM-08-09-2026 17:17 PM | 61 | 14Km/L | 4.3571428571429 L |
| 2204 | 08-09-2026 | Load Vehicle | -KTPL | 09-09-2026 15:34 PM-09-09-2026 15:35 PM | 12 | 5Km/L | 2.4 L |
| 2205 | 08-09-2026 | Load Vehicle | -New H & M floor | 08-09-2026 14:34 PM-09-09-2026 10:07 AM | 0 | 12Km/L | - |
| 2206 | 07-09-2026 | Load Vehicle | -Kpy | 08-09-2026 11:00 AM-08-09-2026 17:00 PM | 32 | 12Km/L | 2.6666666666667 L |
| 2207 | 08-09-2026 | Load Vehicle | -Alpha, Kotankipatti | 08-09-2026 12:45 PM-08-09-2026 17:28 PM | 38 | 16Km/L | 2.375 L |
| 2208 | 08-09-2026 | Load Vehicle | -wd | 08-09-2026 12:50 PM-08-09-2026 21:24 PM | 33 | 14Km/L | 2.3571428571429 L |
| 2209 | 07-09-2026 | Car | -Palamapurem | 08-09-2026 12:52 PM-09-09-2026 11:27 AM | 209 | 41Km/L | 5.0975609756098 L |
| 2210 | 07-09-2026 | Load Vehicle | -Apm,wd, boys hostel | 08-09-2026 21:49 PM-08-09-2026 21:51 PM | 122 | 9Km/L | 13.555555555556 L |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP