| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 2241 | 16-07-2026 | Load Vehicle | -Apm | 16-07-2026 13:39 PM-16-07-2026 19:00 PM | 192 | 7Km/L | 27.428571428571 L |
| 2242 | 16-07-2026 | Load Vehicle | -Apm | 16-07-2026 14:51 PM-16-07-2026 19:50 PM | 1298 | 21Km/L | 61.809523809524 L |
| 2243 | 16-07-2026 | Load Vehicle | -Vellakkoil muthur perudurai | 16-07-2026 13:03 PM-17-07-2026 12:13 PM | 323 | 22Km/L | 14.681818181818 L |
| 2244 | 16-07-2026 | Load Vehicle | -Ho | 16-07-2026 12:49 PM-17-07-2026 16:01 PM | 36 | 13Km/L | 2.7692307692308 L |
| 2245 | 16-07-2026 | Load Vehicle | -wd | 16-07-2026 12:49 PM-16-07-2026 20:38 PM | 150 | 12Km/L | 12.5 L |
| 2246 | 16-07-2026 | Load Vehicle | -A3 checking | 16-07-2026 16:09 PM-16-07-2026 16:43 PM | 138 | 7Km/L | 19.714285714286 L |
| 2247 | 16-07-2026 | Load Vehicle | -New HM | 16-07-2026 19:11 PM-16-07-2026 19:11 PM | 4 | 15Km/L | 0.26666666666667 L |
| 2248 | 16-07-2026 | Load Vehicle | -Wd | 16-07-2026 14:39 PM-16-07-2026 20:25 PM | 42 | 51Km/L | 0.82352941176471 L |
| 2249 | 16-07-2026 | Load Vehicle | -WD | 16-07-2026 13:02 PM-16-07-2026 19:07 PM | 605 | 6Km/L | 100.83333333333 L |
| 2250 | 16-07-2026 | Load Vehicle | -wd | 16-07-2026 14:39 PM-16-07-2026 20:25 PM | 1667 | 34Km/L | 49.029411764706 L |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP