| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 2261 | 06-09-2026 | Car | -V palayam | 06-09-2026 10:11 AM-06-09-2026 10:16 AM | 8 | 9Km/L | 0.88888888888889 L |
| 2262 | 04-09-2026 | Load Vehicle | -Alpha | 05-09-2026 18:40 PM-06-09-2026 07:12 AM | 54 | 14Km/L | 3.8571428571429 L |
| 2263 | 05-09-2026 | Car | -Ho | 05-09-2026 18:40 PM-05-09-2026 19:01 PM | 20 | 19Km/L | 1.0526315789474 L |
| 2264 | 05-09-2026 | Car | -WD Showroom | 05-09-2026 15:21 PM-05-09-2026 18:45 PM | 31 | 9Km/L | 3.4444444444444 L |
| 2265 | 05-09-2026 | Load Vehicle | -Tharangampatti | 05-09-2026 14:37 PM-05-09-2026 20:55 PM | 103 | 13Km/L | 7.9230769230769 L |
| 2266 | 05-09-2026 | Load Vehicle | -Vellakkoil muthur perudurai | 05-09-2026 13:46 PM-05-09-2026 19:04 PM | 182 | 13Km/L | 14 L |
| 2267 | 05-09-2026 | Load Vehicle | -Gurusamy palayam k n patty | 05-09-2026 13:53 PM-05-09-2026 18:30 PM | 217 | 12Km/L | 18.083333333333 L |
| 2268 | 06-09-2026 | Car | -BANGALORE INTERNATIONAL AIRPORT | 05-09-2026 13:04 PM-06-09-2026 09:26 AM | 680 | 22Km/L | 30.909090909091 L |
| 2269 | 05-09-2026 | Load Vehicle | -Local,thadikombu | 05-09-2026 12:15 PM-05-09-2026 19:34 PM | 159 | 13Km/L | 12.230769230769 L |
| 2270 | 04-09-2026 | Load Vehicle | -Vm unit, sg unit | 05-09-2026 12:38 PM-05-09-2026 17:21 PM | 32 | 27Km/L | 1.1851851851852 L |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP