| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 2291 | 05-09-2026 | Load Vehicle | -wd | 05-09-2026 11:41 AM-05-09-2026 14:39 PM | 365 | 12Km/L | 30.416666666667 L |
| 2292 | 05-09-2026 | Load Vehicle | -Perudurai | 05-09-2026 12:14 PM-06-09-2026 00:37 AM | 288 | 11Km/L | 26.181818181818 L |
| 2293 | 05-09-2026 | Load Vehicle | -Tirupur | 05-09-2026 11:34 AM-05-09-2026 22:22 PM | 265 | 10Km/L | 26.5 L |
| 2294 | 05-09-2026 | Load Vehicle | -wd | 05-09-2026 11:26 AM-05-09-2026 16:05 PM | 31 | 11Km/L | 2.8181818181818 L |
| 2295 | 05-09-2026 | Load Vehicle | -Palladam, perudurai | 05-09-2026 10:37 AM-05-09-2026 19:09 PM | 182 | 4Km/L | 45.5 L |
| 2296 | 05-09-2026 | Car | -V palayam | 05-09-2026 07:34 AM-05-09-2026 08:40 AM | 32 | 9Km/L | 3.5555555555556 L |
| 2297 | 05-09-2026 | Car | -SSM Mills Dindigul | 05-09-2026 09:46 AM-05-09-2026 20:51 PM | 211 | 10Km/L | 21.1 L |
| 2298 | 05-09-2026 | Car | -Coimbatore | 05-09-2026 07:29 AM-05-09-2026 15:16 PM | 291 | 19Km/L | 15.315789473684 L |
| 2299 | 04-09-2026 | Load Vehicle | -Palladam | 04-09-2026 20:31 PM-04-09-2026 21:43 PM | 43 | 7Km/L | 6.1428571428571 L |
| 2300 | 04-09-2026 | Car | -Karur junction | 04-09-2026 17:35 PM-04-09-2026 18:11 PM | 52 | 9Km/L | 5.7777777777778 L |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP