| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 2301 | 26-05-2026 | Load Vehicle | -H&m | 26-05-2026 15:26 PM-26-05-2026 20:05 PM | 0 | 15Km/L | - |
| 2302 | 26-05-2026 | Load Vehicle | -New H&M | 26-05-2026 11:38 AM-26-05-2026 19:21 PM | 0 | 5Km/L | - |
| 2303 | 22-05-2026 | Load Vehicle | -Vm unit | 26-05-2026 14:57 PM-26-05-2026 15:02 PM | 4 | 14Km/L | 0.28571428571429 L |
| 2304 | 26-05-2026 | Load Vehicle | -Vellakkoil muthur perudurai | 26-05-2026 11:52 AM-26-05-2026 21:43 PM | 193 | 12Km/L | 16.083333333333 L |
| 2305 | 26-05-2026 | Load Vehicle | -Tirupur | 26-05-2026 11:05 AM-26-05-2026 17:29 PM | 223 | 29Km/L | 7.6896551724138 L |
| 2306 | 23-05-2026 | Load Vehicle | -WD | 26-05-2026 11:01 AM-26-05-2026 15:46 PM | 166 | 43Km/L | 3.8604651162791 L |
| 2307 | 26-05-2026 | Load Vehicle | -Madurai | 26-05-2026 11:17 AM-26-05-2026 18:41 PM | 469 | 13Km/L | 36.076923076923 L |
| 2308 | 25-05-2026 | Car | -Karur new bus stand | 26-05-2026 17:47 PM-26-05-2026 21:23 PM | 1585 | 1183Km/L | 1.3398140321217 L |
| 2309 | 26-05-2026 | Load Vehicle | -Perundurai ,palladam | 26-05-2026 10:15 AM-26-05-2026 17:13 PM | 238 | 7Km/L | 34 L |
| 2310 | 26-05-2026 | Load Vehicle | -SRI KRISHNA QUILTING, SRI devi quilting & Valluva | 26-05-2026 10:40 AM-26-05-2026 14:55 PM | 28 | 10Km/L | 2.8 L |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP