| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 2301 | 04-09-2026 | Load Vehicle | -wd | 04-09-2026 16:42 PM-04-09-2026 20:05 PM | 75 | 17Km/L | 4.4117647058824 L |
| 2302 | 04-09-2026 | Load Vehicle | -wd | 04-09-2026 16:42 PM-04-09-2026 20:00 PM | 59 | 17Km/L | 3.4705882352941 L |
| 2303 | 04-09-2026 | Load Vehicle | -KTPL | 04-09-2026 15:36 PM-04-09-2026 17:01 PM | 15 | 12Km/L | 1.25 L |
| 2304 | 04-09-2026 | Load Vehicle | -Musiri | 04-09-2026 15:11 PM-05-09-2026 09:01 AM | 57 | 46Km/L | 1.2391304347826 L |
| 2305 | 04-09-2026 | Car | -WD SHOWROOM | 04-09-2026 14:33 PM-04-09-2026 17:41 PM | 317 | 10Km/L | 31.7 L |
| 2306 | 04-09-2026 | Load Vehicle | -Vellakkoil muthur perudurai | 04-09-2026 13:55 PM-04-09-2026 18:47 PM | 187 | 13Km/L | 14.384615384615 L |
| 2307 | 04-09-2026 | Load Vehicle | -Tharagampatti/thokamalai | 04-09-2026 13:53 PM-05-09-2026 05:54 AM | 256 | 129Km/L | 1.984496124031 L |
| 2308 | 04-09-2026 | Load Vehicle | -K n patty Manali | 04-09-2026 13:08 PM-04-09-2026 18:00 PM | 186 | 12Km/L | 15.5 L |
| 2309 | 04-09-2026 | Load Vehicle | -Perundurai | 04-09-2026 13:11 PM-04-09-2026 19:25 PM | 237 | 4Km/L | 59.25 L |
| 2310 | 04-09-2026 | Load Vehicle | -wd | 04-09-2026 15:28 PM-04-09-2026 20:54 PM | 198 | 14Km/L | 14.142857142857 L |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP