| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 2321 | 25-05-2026 | Load Vehicle | -Alpha ladies hostel | 25-05-2026 16:59 PM-25-05-2026 17:00 PM | 86 | 16781Km/L | 0.0051248435730886 L |
| 2322 | 25-05-2026 | Load Vehicle | -Palldam | 25-05-2026 12:37 PM-25-05-2026 18:08 PM | 233 | 7Km/L | 33.285714285714 L |
| 2323 | 25-05-2026 | Load Vehicle | -SG unit ,vm unit | 25-05-2026 11:48 AM-25-05-2026 19:43 PM | 40 | 5Km/L | 8 L |
| 2324 | 25-05-2026 | Load Vehicle | -Gurusamy palayam Manali | 26-05-2026 10:35 AM-28-05-2026 10:38 AM | 15 | -29Km/L | -0.51724137931034 L |
| 2325 | 25-05-2026 | Load Vehicle | -SRI KRISHNA QUILTING & Valluvar Quilting | 25-05-2026 11:44 AM-25-05-2026 12:37 PM | 71 | 10Km/L | 7.1 L |
| 2326 | 25-05-2026 | Load Vehicle | -Kp and local | 25-05-2026 11:21 AM-25-05-2026 19:04 PM | 56 | 43Km/L | 1.3023255813953 L |
| 2327 | 25-05-2026 | Load Vehicle | -Wd pma store and vengamedu unit | 25-05-2026 11:39 AM-25-05-2026 16:55 PM | 57 | -691Km/L | -0.082489146164978 L |
| 2328 | 25-05-2026 | Load Vehicle | -Ho main | 25-05-2026 11:42 AM-25-05-2026 18:18 PM | 12 | 8Km/L | 1.5 L |
| 2329 | 25-05-2026 | Load Vehicle | -Alpha, Kotankipatti | 25-05-2026 12:32 PM-25-05-2026 17:46 PM | 43 | 10Km/L | 4.3 L |
| 2330 | 25-05-2026 | Load Vehicle | -Perundurai ,palladam | 25-05-2026 16:57 PM-25-05-2026 18:34 PM | 28 | 10Km/L | 2.8 L |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP