| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 2331 | 03-09-2026 | Load Vehicle | -Apm,wd, boys hostel | 03-09-2026 22:36 PM-03-09-2026 23:04 PM | 123 | 9Km/L | 13.666666666667 L |
| 2332 | 03-09-2026 | Load Vehicle | -Erode | 03-09-2026 15:41 PM-03-09-2026 20:57 PM | 165 | 46Km/L | 3.5869565217391 L |
| 2333 | 03-09-2026 | Car | -Coimbatore sir Port | 03-09-2026 15:44 PM-04-09-2026 00:58 AM | 291 | 1378Km/L | 0.21117561683599 L |
| 2334 | 03-09-2026 | Load Vehicle | -WD | 03-09-2026 17:32 PM-03-09-2026 17:33 PM | 51 | 12Km/L | 4.25 L |
| 2335 | 03-09-2026 | Load Vehicle | -Gurusamy palayam k n patty | 03-09-2026 15:19 PM-03-09-2026 22:11 PM | 197 | 12Km/L | 16.416666666667 L |
| 2336 | 03-09-2026 | Car | -Karur Bus stand | 03-09-2026 14:26 PM-03-09-2026 18:54 PM | 56 | 7Km/L | 8 L |
| 2337 | 03-09-2026 | Load Vehicle | -Alpha and palayam area and local area | 03-09-2026 17:47 PM-03-09-2026 19:31 PM | 57 | 17Km/L | 3.3529411764706 L |
| 2338 | 03-09-2026 | Load Vehicle | -WD | 03-09-2026 13:37 PM-03-09-2026 16:43 PM | 33 | 16Km/L | 2.0625 L |
| 2339 | 03-09-2026 | Load Vehicle | -Vellakkoil muthur perudurai | 03-09-2026 14:53 PM-03-09-2026 19:01 PM | 326 | 13Km/L | 25.076923076923 L |
| 2340 | 02-09-2026 | Load Vehicle | -Apm | 04-09-2026 10:46 AM-04-09-2026 10:46 AM | 77 | 14Km/L | 5.5 L |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP