| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 2351 | 03-09-2026 | Load Vehicle | -Alpha, Kotankipatti | 03-09-2026 14:53 PM-03-09-2026 16:17 PM | 0 | 14Km/L | - |
| 2352 | 03-09-2026 | Load Vehicle | -Vm unit, alpha,kpy | 03-09-2026 13:23 PM-04-09-2026 10:59 AM | 43 | 6Km/L | 7.1666666666667 L |
| 2353 | 03-09-2026 | Load Vehicle | -Perudurai | 03-09-2026 13:36 PM-03-09-2026 20:14 PM | 172 | 59Km/L | 2.9152542372881 L |
| 2354 | 03-09-2026 | Load Vehicle | -Palladam, perudurai | 03-09-2026 12:54 PM-03-09-2026 18:42 PM | 251 | 4Km/L | 62.75 L |
| 2355 | 03-09-2026 | Load Vehicle | -Salem | 03-09-2026 12:56 PM-03-09-2026 21:17 PM | 266 | 25Km/L | 10.64 L |
| 2356 | 03-09-2026 | Load Vehicle | -Eriode | 03-09-2026 12:46 PM-03-09-2026 15:20 PM | 86 | 46Km/L | 1.8695652173913 L |
| 2357 | 03-09-2026 | Load Vehicle | -Ho | 03-09-2026 12:28 PM-03-09-2026 16:51 PM | 69 | 16Km/L | 4.3125 L |
| 2358 | 03-09-2026 | Load Vehicle | -Tirupur | 03-09-2026 12:24 PM-03-09-2026 21:17 PM | 222 | 1408Km/L | 0.15767045454545 L |
| 2359 | 03-09-2026 | Load Vehicle | -Vellakkoil muthur perudurai | 03-09-2026 12:09 PM-03-09-2026 17:19 PM | 119 | 27Km/L | 4.4074074074074 L |
| 2360 | 03-09-2026 | Car | -APM | 03-09-2026 10:20 AM-03-09-2026 13:55 PM | 23 | 352Km/L | 0.065340909090909 L |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP