| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 2361 | 11-07-2026 | Load Vehicle | -HO | 11-07-2026 16:07 PM-11-07-2026 17:32 PM | 30 | 429Km/L | 0.06993006993007 L |
| 2362 | 11-07-2026 | Load Vehicle | -KTPL VENGAMEDU SG UNIT | 11-07-2026 12:30 PM-11-07-2026 18:33 PM | 31 | 427Km/L | 0.072599531615925 L |
| 2363 | 11-07-2026 | Load Vehicle | -Hm | 11-07-2026 20:06 PM-11-07-2026 20:07 PM | 1 | 24Km/L | 0.041666666666667 L |
| 2364 | 11-07-2026 | Load Vehicle | -KTPL | 11-07-2026 11:58 AM-13-07-2026 09:45 AM | 1 | 153Km/L | 0.0065359477124183 L |
| 2365 | 11-07-2026 | Load Vehicle | -SG UNIT | 21-07-2026 12:27 PM-21-07-2026 12:28 PM | 0 | 63Km/L | - |
| 2366 | 11-07-2026 | Load Vehicle | -Rasipuram k n patty | 11-07-2026 12:07 PM-11-07-2026 18:53 PM | 170 | 1165Km/L | 0.14592274678112 L |
| 2367 | 11-07-2026 | Load Vehicle | -Valaiya patty, mayilam pattty | 11-07-2026 11:54 AM-11-07-2026 21:12 PM | 193 | 18Km/L | 10.722222222222 L |
| 2368 | 11-07-2026 | Load Vehicle | -Palladam | 11-07-2026 11:20 AM-11-07-2026 19:35 PM | 65 | 69Km/L | 0.94202898550725 L |
| 2369 | 11-07-2026 | Load Vehicle | -Palladam | 11-07-2026 11:20 AM-11-07-2026 18:51 PM | 183 | -923Km/L | -0.19826652221018 L |
| 2370 | 11-07-2026 | Load Vehicle | -Palladam | 11-07-2026 12:15 PM-11-07-2026 19:25 PM | 235 | 316Km/L | 0.74367088607595 L |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP