| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 2371 | 10-07-2026 | Load Vehicle | -Wd pma store | 11-07-2026 11:25 AM-11-07-2026 17:06 PM | 36 | 13Km/L | 2.7692307692308 L |
| 2372 | 10-07-2026 | Load Vehicle | -Wd | 11-07-2026 12:59 PM-11-07-2026 20:55 PM | 38 | 12Km/L | 3.1666666666667 L |
| 2373 | 10-07-2026 | Load Vehicle | -Kabir Holes | 11-07-2026 11:04 AM-11-07-2026 15:56 PM | 61 | 663Km/L | 0.092006033182504 L |
| 2374 | 11-07-2026 | Load Vehicle | -Vellakkoil muthur perudurai | 11-07-2026 11:11 AM-11-07-2026 20:03 PM | 216 | 96Km/L | 2.25 L |
| 2375 | 11-07-2026 | Load Vehicle | -Amber living Tharagam patti unit | 11-07-2026 11:00 AM-11-07-2026 17:49 PM | 143 | 537Km/L | 0.26629422718808 L |
| 2376 | 11-07-2026 | Load Vehicle | -C28 | 11-07-2026 10:43 AM-11-07-2026 20:22 PM | 5 | -20241Km/L | -0.00024702336841065 L |
| 2377 | 11-07-2026 | Load Vehicle | -wd | 11-07-2026 11:23 AM-11-07-2026 20:32 PM | 61 | 51Km/L | 1.1960784313725 L |
| 2378 | 11-07-2026 | Load Vehicle | -Ho main | 11-07-2026 12:39 PM-11-07-2026 17:46 PM | 28 | 21Km/L | 1.3333333333333 L |
| 2379 | 11-07-2026 | Load Vehicle | -Perundurai | 11-07-2026 13:39 PM-11-07-2026 19:27 PM | 194 | 22Km/L | 8.8181818181818 L |
| 2380 | 11-07-2026 | Car | -WD SHOWROOM | 11-07-2026 15:15 PM-11-07-2026 15:16 PM | 0 | 6Km/L | - |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP