| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 2381 | 02-09-2026 | Load Vehicle | -KTPL | 02-09-2026 16:12 PM-02-09-2026 17:25 PM | 45 | 12Km/L | 3.75 L |
| 2382 | 02-09-2026 | Load Vehicle | -wd | 02-09-2026 14:16 PM-02-09-2026 21:01 PM | 71 | 17Km/L | 4.1764705882353 L |
| 2383 | 02-09-2026 | Load Vehicle | -Gurusamy palayam k n patty | 02-09-2026 13:38 PM-03-09-2026 00:06 AM | 171 | 12Km/L | 14.25 L |
| 2384 | 02-09-2026 | Load Vehicle | -wd | 02-09-2026 14:16 PM-02-09-2026 21:00 PM | 30 | 17Km/L | 1.7647058823529 L |
| 2385 | 02-09-2026 | Load Vehicle | -Alpha | 02-09-2026 15:50 PM-02-09-2026 18:33 PM | 197 | 9Km/L | 21.888888888889 L |
| 2386 | 02-09-2026 | Load Vehicle | -wd | 02-09-2026 14:05 PM-02-09-2026 19:17 PM | 45 | 6Km/L | 7.5 L |
| 2387 | 02-09-2026 | Load Vehicle | -Rasipuram | 02-09-2026 14:04 PM-02-09-2026 19:56 PM | 57 | 25Km/L | 2.28 L |
| 2388 | 02-09-2026 | Load Vehicle | -Tirupur | 02-09-2026 14:04 PM-02-09-2026 21:45 PM | 843 | 1408Km/L | 0.59872159090909 L |
| 2389 | 02-09-2026 | Load Vehicle | -Perudurai | 02-09-2026 13:35 PM-02-09-2026 18:57 PM | 205 | 4Km/L | 51.25 L |
| 2390 | 02-09-2026 | Load Vehicle | -Perudurai | 02-09-2026 16:16 PM-02-09-2026 16:16 PM | 0 | 14Km/L | - |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP