| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 2401 | 02-09-2026 | Load Vehicle | -Vellakkoil muthur perudurai | 02-09-2026 12:57 PM-03-09-2026 13:34 PM | 302 | 12Km/L | 25.166666666667 L |
| 2402 | 02-09-2026 | Load Vehicle | -Musiri /kulithalai | 02-09-2026 13:33 PM-02-09-2026 19:25 PM | 194 | 46Km/L | 4.2173913043478 L |
| 2403 | 02-09-2026 | Car | -APM | 02-09-2026 09:27 AM-02-09-2026 09:42 AM | 15 | 352Km/L | 0.042613636363636 L |
| 2404 | 02-09-2026 | Car | -Coimbatore Airport | 02-09-2026 09:31 AM-02-09-2026 10:13 AM | 30 | 7Km/L | 4.2857142857143 L |
| 2405 | 02-09-2026 | Car | -V palayam | 02-09-2026 07:36 AM-02-09-2026 08:50 AM | 30 | 352Km/L | 0.085227272727273 L |
| 2406 | 01-09-2026 | Load Vehicle | -KTPL | 02-09-2026 12:54 PM-02-09-2026 12:54 PM | 0 | 5Km/L | - |
| 2407 | 01-09-2026 | Load Vehicle | -SG UNIT | 02-09-2026 09:54 AM-02-09-2026 10:33 AM | 120 | 7Km/L | 17.142857142857 L |
| 2408 | 01-09-2026 | Load Vehicle | -KTPL | 02-09-2026 09:28 AM-02-09-2026 09:29 AM | 1 | 12Km/L | 0.083333333333333 L |
| 2409 | 01-09-2026 | Load Vehicle | -Tuticorin | 02-09-2026 05:31 AM-03-09-2026 09:59 AM | 552 | 11Km/L | 50.181818181818 L |
| 2410 | 01-09-2026 | Load Vehicle | -Palladam | 01-09-2026 19:21 PM-01-09-2026 21:20 PM | 319 | 9Km/L | 35.444444444444 L |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP