| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 2401 | 22-05-2026 | Car | -Perumanallur | 22-05-2026 18:04 PM-22-05-2026 23:19 PM | 207 | 18Km/L | 11.5 L |
| 2402 | 22-05-2026 | Car | -Coimbatore Le Meridian Hotel | 22-05-2026 14:41 PM-23-05-2026 00:14 AM | 355 | 1132Km/L | 0.31360424028269 L |
| 2403 | 22-05-2026 | Load Vehicle | -Bangalore | 22-05-2026 12:28 PM-24-05-2026 02:28 AM | 751 | 10Km/L | 75.1 L |
| 2404 | 22-05-2026 | Load Vehicle | -Vellakkoil muthur perudurai | 22-05-2026 12:16 PM-22-05-2026 18:14 PM | 118 | 43Km/L | 2.7441860465116 L |
| 2405 | 22-05-2026 | Load Vehicle | -Vellakkoil muthur perudurai | 22-05-2026 12:09 PM-22-05-2026 20:04 PM | 116 | 450Km/L | 0.25777777777778 L |
| 2406 | 22-05-2026 | Load Vehicle | -Perundurai | 22-05-2026 11:50 AM-22-05-2026 18:54 PM | 164 | 7Km/L | 23.428571428571 L |
| 2407 | 22-05-2026 | Load Vehicle | -Kolakudi,jegathapi, musiri | 22-05-2026 11:09 AM-22-05-2026 22:00 PM | 236 | 12Km/L | 19.666666666667 L |
| 2408 | 22-05-2026 | Load Vehicle | -WD | 22-05-2026 13:59 PM-22-05-2026 19:34 PM | 47 | 17Km/L | 2.7647058823529 L |
| 2409 | 22-05-2026 | Load Vehicle | -WD | 22-05-2026 14:00 PM-22-05-2026 19:31 PM | 61 | 13Km/L | 4.6923076923077 L |
| 2410 | 22-05-2026 | Load Vehicle | -Alfa | 22-05-2026 14:00 PM-22-05-2026 20:04 PM | 71 | 17Km/L | 4.1764705882353 L |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP