| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 2411 | 01-09-2026 | Load Vehicle | -Alpha, Kotankipatti | 01-09-2026 18:56 PM-01-09-2026 21:18 PM | 43 | 13Km/L | 3.3076923076923 L |
| 2412 | 01-09-2026 | Load Vehicle | -wd | 01-09-2026 19:42 PM-01-09-2026 19:42 PM | 47 | 27Km/L | 1.7407407407407 L |
| 2413 | 01-09-2026 | Load Vehicle | -wd | 01-09-2026 17:13 PM-01-09-2026 17:44 PM | 25 | 7Km/L | 3.5714285714286 L |
| 2414 | 01-09-2026 | Load Vehicle | -Alpha, Kotankipatti | 01-09-2026 17:12 PM-01-09-2026 17:42 PM | 72 | 193Km/L | 0.37305699481865 L |
| 2415 | 01-09-2026 | Load Vehicle | -Apm | 01-09-2026 17:50 PM-01-09-2026 23:07 PM | 245 | 59Km/L | 4.1525423728814 L |
| 2416 | 01-09-2026 | Load Vehicle | -Wd pma store and vengamedu unit | 02-09-2026 13:09 PM-02-09-2026 13:10 PM | 127 | 12Km/L | 10.583333333333 L |
| 2417 | 01-09-2026 | Load Vehicle | -Perudurai | 01-09-2026 17:33 PM-01-09-2026 18:57 PM | 39 | 55Km/L | 0.70909090909091 L |
| 2418 | 01-09-2026 | Load Vehicle | -Apm | 03-09-2026 12:50 PM-03-09-2026 12:52 PM | 525 | 14Km/L | 37.5 L |
| 2419 | 01-09-2026 | Load Vehicle | -Wd | 01-09-2026 17:04 PM-01-09-2026 19:56 PM | 0 | 1781Km/L | - |
| 2420 | 01-09-2026 | Load Vehicle | -Vellakkoil muthur perudurai | 01-09-2026 16:54 PM-02-09-2026 09:30 AM | 196 | 13Km/L | 15.076923076923 L |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP