| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 2481 | 08-07-2026 | Car | -V palayam | 08-07-2026 07:32 AM-08-07-2026 08:55 AM | 35 | 14Km/L | 2.5 L |
| 2482 | 08-07-2026 | Load Vehicle | -Tharagampatti Unit | 08-07-2026 07:28 AM-08-07-2026 19:19 PM | 116 | 14Km/L | 8.2857142857143 L |
| 2483 | 08-07-2026 | Car | -Covai airport | 08-07-2026 04:01 AM-08-07-2026 09:24 AM | 282 | 934Km/L | 0.30192719486081 L |
| 2484 | 07-07-2026 | Load Vehicle | -Tuticorin | 07-07-2026 22:05 PM-08-07-2026 20:47 PM | 639 | 14Km/L | 45.642857142857 L |
| 2485 | 07-07-2026 | Load Vehicle | -Bengaluru | 07-07-2026 21:27 PM-08-07-2026 21:50 PM | 755 | 9Km/L | 83.888888888889 L |
| 2486 | 07-07-2026 | Load Vehicle | -Kulithalai | 07-07-2026 20:19 PM-07-07-2026 20:34 PM | 196 | 11Km/L | 17.818181818182 L |
| 2487 | 07-07-2026 | Load Vehicle | -Tirunelveli | 07-07-2026 19:06 PM-09-07-2026 09:00 AM | 725 | 46Km/L | 15.760869565217 L |
| 2488 | 07-07-2026 | Load Vehicle | -WD UNIT | 07-07-2026 18:08 PM-07-07-2026 19:35 PM | 12 | 35Km/L | 0.34285714285714 L |
| 2489 | 07-07-2026 | Car | -AEE-WD | 07-07-2026 18:05 PM-07-07-2026 19:47 PM | 28 | 14Km/L | 2 L |
| 2490 | 07-07-2026 | Load Vehicle | -Vengamedu unit | 07-07-2026 19:49 PM-07-07-2026 19:49 PM | 80 | 21Km/L | 3.8095238095238 L |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP