| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 241 | 06-11-2026 | Load Vehicle | -Vellakkoil muthur perudurai | 06-11-2026 12:35 PM-06-11-2026 19:25 PM | 195 | 7Km/L | 27.857142857143 L |
| 242 | 05-11-2026 | Load Vehicle | -wd | 06-11-2026 12:15 PM-06-11-2026 16:22 PM | 20 | 16Km/L | 1.25 L |
| 243 | 06-11-2026 | Load Vehicle | -Perundurai | 06-11-2026 11:53 AM-06-11-2026 18:16 PM | 900 | 8Km/L | 112.5 L |
| 244 | 06-11-2026 | Load Vehicle | -Alpha | 06-11-2026 12:22 PM-06-11-2026 20:14 PM | 110 | 23206Km/L | 0.0047401534086012 L |
| 245 | 06-11-2026 | Load Vehicle | -Perudurai | 06-11-2026 14:01 PM-06-11-2026 22:38 PM | 232 | 17Km/L | 13.647058823529 L |
| 246 | 06-11-2026 | Load Vehicle | -A4 weaving | 06-11-2026 11:53 AM-16-11-2026 12:42 PM | 78 | 7Km/L | 11.142857142857 L |
| 247 | 06-11-2026 | Load Vehicle | -C3 | 06-11-2026 12:11 PM-06-11-2026 17:22 PM | 6 | 14Km/L | 0.42857142857143 L |
| 248 | 06-11-2026 | Load Vehicle | -Cotex , ( pailladam)& perdurai | 06-11-2026 11:52 AM-06-11-2026 21:53 PM | 238 | 8Km/L | 29.75 L |
| 249 | 06-11-2026 | Load Vehicle | -Vellakkoil muthur kalipatty | 11-11-2026 16:14 PM-11-11-2026 20:20 PM | 52 | 1460Km/L | 0.035616438356164 L |
| 250 | 05-11-2026 | Load Vehicle | -Alpha and palayam area and local area | 06-11-2026 11:53 AM-06-11-2026 20:55 PM | 282 | - | - |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP