| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 2501 | 07-07-2026 | Load Vehicle | -wd | 07-07-2026 13:24 PM-07-07-2026 21:16 PM | 88 | 12Km/L | 7.3333333333333 L |
| 2502 | 07-07-2026 | Load Vehicle | -wd | 07-07-2026 13:23 PM-07-07-2026 19:17 PM | 39 | 0Km/L | INF L |
| 2503 | 07-07-2026 | Load Vehicle | -ap unit | 07-07-2026 16:16 PM-08-07-2026 08:36 AM | 55 | 158Km/L | 0.34810126582278 L |
| 2504 | 07-07-2026 | Load Vehicle | -SG unit | 07-07-2026 14:36 PM-08-07-2026 08:58 AM | 180 | 138Km/L | 1.304347826087 L |
| 2505 | 07-07-2026 | Load Vehicle | -Ho main | 07-07-2026 14:28 PM-07-07-2026 17:53 PM | 7 | 216Km/L | 0.032407407407407 L |
| 2506 | 07-07-2026 | Load Vehicle | -Alpha, Kotankipatti | 07-07-2026 14:43 PM-07-07-2026 18:19 PM | 45 | 6712Km/L | 0.006704410011919 L |
| 2507 | 07-07-2026 | Load Vehicle | -Madurai | 07-07-2026 13:01 PM-07-07-2026 19:42 PM | 1336 | 22Km/L | 60.727272727273 L |
| 2508 | 07-07-2026 | Load Vehicle | -Wd, boys hostel,apm | 07-07-2026 16:14 PM-07-07-2026 22:18 PM | 130 | 10Km/L | 13 L |
| 2509 | 07-07-2026 | Load Vehicle | -Vellakkoil muthur perudurai | 07-07-2026 12:57 PM-07-07-2026 21:46 PM | 238 | 96Km/L | 2.4791666666667 L |
| 2510 | 07-07-2026 | Load Vehicle | -Apm | 07-07-2026 14:06 PM-07-07-2026 18:56 PM | 0 | 5Km/L | - |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP