| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 2571 | 16-05-2026 | Load Vehicle | -C-3 | 16-05-2026 11:35 AM-16-05-2026 11:38 AM | 112 | 33441Km/L | 0.0033491821416824 L |
| 2572 | 16-05-2026 | Load Vehicle | -Alpha and palayam area and local area | 16-05-2026 16:20 PM-16-05-2026 16:20 PM | 814 | 26Km/L | 31.307692307692 L |
| 2573 | 15-05-2026 | Load Vehicle | -KTPL VENGAMEDU SG UNIT | 17-05-2026 08:55 AM-17-05-2026 08:59 AM | 16 | 7Km/L | 2.2857142857143 L |
| 2574 | 15-05-2026 | Load Vehicle | -KTPL | 20-05-2026 08:46 AM-20-05-2026 08:46 AM | 86 | 4Km/L | 21.5 L |
| 2575 | 16-05-2026 | Load Vehicle | -Apm | 16-05-2026 11:09 AM-16-05-2026 16:36 PM | 41 | 5Km/L | 8.2 L |
| 2576 | 16-05-2026 | Load Vehicle | -AP Unit To Ktpl | 16-05-2026 10:50 AM-16-05-2026 16:58 PM | 32 | 2194Km/L | 0.014585232452142 L |
| 2577 | 16-05-2026 | Load Vehicle | -SRI KRISHNA QUILTING & Valluvar Quilting | 16-05-2026 11:04 AM-16-05-2026 15:53 PM | 40 | 11Km/L | 3.6363636363636 L |
| 2578 | 16-05-2026 | Car | -APM | 16-05-2026 15:54 PM-16-05-2026 15:57 PM | 237 | 8Km/L | 29.625 L |
| 2579 | 16-05-2026 | Load Vehicle | -Vellakkoil muthur perudurai | 16-05-2026 11:54 AM-16-05-2026 20:50 PM | 252 | 11Km/L | 22.909090909091 L |
| 2580 | 16-05-2026 | Load Vehicle | -WD | 16-05-2026 11:53 AM-17-05-2026 07:04 AM | 57 | 17Km/L | 3.3529411764706 L |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP